Your Average Usage:
kWh per Month



Selected Plan:
GridEdge 12
Chariot Energy
Advertised Rate: 11.2¢ @ 1,000 kWh
Average Bill:
$188
Average Rate:
15.1¢
Yearly Bill:
$2,258

Price per kWh:
11.2 cents @ 1,000 kwh
Term Length:
12 months
Early Termination Fee:
$15x months remaining
Monthly Recurring Charge:
$0.00
Important Documents:
More Info:
Info
Reference Plan:
36 Inflation Fix
Energy Texas
Advertised Rate: 12.1¢ @ 1,000 kWh
Average Bill:
$147
Average Rate:
11.8¢
Yearly Bill:
$1,762

Price per kWh:
12.1 cents @ 1,000 kwh
Term Length:
36 months
Early Termination Fee:
$500.00
Monthly Recurring Charge:
$4.95
Important Documents:
More Info:
Info
Bill Estimate by Month
This graph compares your selected plan with an easy to understand "flat rate" electricity plan. The blue line is the reference plan. Green dots indicate a good, competitive rate. Yellow dots indicate a less competitive rate. Red dots indicate uncompetitive rates. Remember that graphs change based on monthly usage! Input your usage and see what your electricity plan will really cost you!Rate by Usage Amount
This graph profiles your rate in 100 kWh intervals starting at 100 and ending and 3,000 kWh. Depending on the plan, there may be bill credits or fees applied over or under certain usage levels. The blue line is the rate at that usage level of the reference plan. The bars on the graph represent the rates at that level of usage for the plan the customer has selected and is researching. The color of the bars represent that rate, at that usage, compared to the market. Again, red is a very high rate, while green is a very competitive rate, and yellow is somewhere in the middle.Bill Estimate Details by Month
Above is a graph detailing which charges, fees, and credits were applied in each month. Below you can see the estimated bill, usage, and rate that was used in these calculations. This graph is important to understand exactly what different charges go into making your full electricity bill each month, be it energy charges from the electricity company, delivery charges from your utility company (think Oncor, Centerpoint, or AEP), or even any bill credits that lower your bill. Broken out by month by the usage you've input, you get to see the How of why your bill looks the way it looks. The specific breakouts below by month illustrate the graph in actual numbers.$149 — January (1,201 kWh) | ||
$191.80 | Chariot Energy usage charges ($0.1597 × 1,201 kwh) | |
-$90.00 | Chariot Energy bill credit for usage at or above 1000 kwh | |
$42.78 | Centerpoint usage charges ($0.03562 × 1,201 kwh) | |
$4.39 | Centerpoint monthly charge |
$123 — February (1,066 kWh) | ||
$170.24 | Chariot Energy usage charges ($0.1597 × 1,066 kwh) | |
-$90.00 | Chariot Energy bill credit for usage at or above 1000 kwh | |
$37.97 | Centerpoint usage charges ($0.03562 × 1,066 kwh) | |
$4.39 | Centerpoint monthly charge |
$185 — March (927 kWh) | ||
$148.04 | Chariot Energy usage charges ($0.1597 × 927 kwh) | |
$33.02 | Centerpoint usage charges ($0.03562 × 927 kwh) | |
$4.39 | Centerpoint monthly charge |
$172 — April (857 kWh) | ||
$136.86 | Chariot Energy usage charges ($0.1597 × 857 kwh) | |
$30.53 | Centerpoint usage charges ($0.03562 × 857 kwh) | |
$4.39 | Centerpoint monthly charge |
$184 — May (922 kWh) | ||
$147.24 | Chariot Energy usage charges ($0.1597 × 922 kwh) | |
$32.84 | Centerpoint usage charges ($0.03562 × 922 kwh) | |
$4.39 | Centerpoint monthly charge |
$172 — June (1,320 kWh) | ||
$210.80 | Chariot Energy usage charges ($0.1597 × 1,320 kwh) | |
-$90.00 | Chariot Energy bill credit for usage at or above 1000 kwh | |
$47.02 | Centerpoint usage charges ($0.03562 × 1,320 kwh) | |
$4.39 | Centerpoint monthly charge |
$248 — July (1,709 kWh) | ||
$272.93 | Chariot Energy usage charges ($0.1597 × 1,709 kwh) | |
-$90.00 | Chariot Energy bill credit for usage at or above 1000 kwh | |
$60.87 | Centerpoint usage charges ($0.03562 × 1,709 kwh) | |
$4.39 | Centerpoint monthly charge |
$268 — August (1,812 kWh) | ||
$289.38 | Chariot Energy usage charges ($0.1597 × 1,812 kwh) | |
-$90.00 | Chariot Energy bill credit for usage at or above 1000 kwh | |
$64.54 | Centerpoint usage charges ($0.03562 × 1,812 kwh) | |
$4.39 | Centerpoint monthly charge |
$255 — September (1,745 kWh) | ||
$278.68 | Chariot Energy usage charges ($0.1597 × 1,745 kwh) | |
-$90.00 | Chariot Energy bill credit for usage at or above 1000 kwh | |
$62.16 | Centerpoint usage charges ($0.03562 × 1,745 kwh) | |
$4.39 | Centerpoint monthly charge |
$190 — October (1,411 kWh) | ||
$225.34 | Chariot Energy usage charges ($0.1597 × 1,411 kwh) | |
-$90.00 | Chariot Energy bill credit for usage at or above 1000 kwh | |
$50.26 | Centerpoint usage charges ($0.03562 × 1,411 kwh) | |
$4.39 | Centerpoint monthly charge |
$130 — November (1,105 kWh) | ||
$176.47 | Chariot Energy usage charges ($0.1597 × 1,105 kwh) | |
-$90.00 | Chariot Energy bill credit for usage at or above 1000 kwh | |
$39.36 | Centerpoint usage charges ($0.03562 × 1,105 kwh) | |
$4.39 | Centerpoint monthly charge |
$185 — December (924 kWh) | ||
$147.56 | Chariot Energy usage charges ($0.1597 × 924 kwh) | |
$32.91 | Centerpoint usage charges ($0.03562 × 924 kwh) | |
$4.39 | Centerpoint monthly charge |
12 Month Bill Credit
GridEdge 12
11.00¢
per kwh
$0.00
MRC
The 'MRC' or 'Monthly Recurring Charge' is a fee that the provider will add
to each of your bills in addition to the electric usage charges.

Best Long Term Value
36 Inflation Fix
11.80¢
per kwh
$4.95
MRC
The 'MRC' or 'Monthly Recurring Charge' is a fee that the provider will add
to each of your bills in addition to the electric usage charges.
