Your Average Usage:
kWh per Month



Selected Plan:
36 Month Usage Bill Credit
Constellation
Advertised Rate: 14.9¢ @ 1,000 kWh
Average Bill:
$205
Average Rate:
16.4¢
Yearly Bill:
$2,463

Price per kWh:
14.9 cents @ 1,000 kwh
Term Length:
36 months
Early Termination Fee:
$150.00
Monthly Recurring Charge:
$0.00
Important Documents:
$200 Gift Card:
Constellation Connect has a special offer for all Constellation Customers purchasing a 3 year plan, you qualify for a $200 Discount Code to purchase a Constellation Connect System. Use the Discount Code at www.constellationconnect.com at check out. $200 will buy a Connect Basic Package or you can apply the $200 towards other packages. The Discount Code will be sent to your email within 30 days.
What is Constellation Connect? Constellation Connect is a customizable home security system that is easy to install and works seamlessly with thousands of smart home devices, including Alexa, Nest and Honeywell. Protect what’s important to you with 24/7 professional monitoring and cellular and battery backup – all with no long-term contracts or hidden fees. Manage your entire home from the Constellation Connect app to live secure and in control.
More Info:
Info
Reference Plan:
36 Inflation Fix
Energy Texas
Advertised Rate: 11.9¢ @ 1,000 kWh
Average Bill:
$145
Average Rate:
11.6¢
Yearly Bill:
$1,737

Price per kWh:
11.9 cents @ 1,000 kwh
Term Length:
36 months
Early Termination Fee:
$500.00
Monthly Recurring Charge:
$4.95
Important Documents:
More Info:
Info
Bill Estimate by Month
This graph compares your selected plan with an easy to understand "flat rate" electricity plan. The blue line is the reference plan. Green dots indicate a good, competitive rate. Yellow dots indicate a less competitive rate. Red dots indicate uncompetitive rates. Remember that graphs change based on monthly usage! Input your usage and see what your electricity plan will really cost you!Rate by Usage Amount
This graph profiles your rate in 100 kWh intervals starting at 100 and ending and 3,000 kWh. Depending on the plan, there may be bill credits or fees applied over or under certain usage levels. The blue line is the rate at that usage level of the reference plan. The bars on the graph represent the rates at that level of usage for the plan the customer has selected and is researching. The color of the bars represent that rate, at that usage, compared to the market. Again, red is a very high rate, while green is a very competitive rate, and yellow is somewhere in the middle.Bill Estimate Details by Month
Above is a graph detailing which charges, fees, and credits were applied in each month. Below you can see the estimated bill, usage, and rate that was used in these calculations. This graph is important to understand exactly what different charges go into making your full electricity bill each month, be it energy charges from the electricity company, delivery charges from your utility company (think Oncor, Centerpoint, or AEP), or even any bill credits that lower your bill. Broken out by month by the usage you've input, you get to see the How of why your bill looks the way it looks. The specific breakouts below by month illustrate the graph in actual numbers.$185 — January (1,201 kWh) | ||
$172.94 | Constellation usage charges ($0.144 × 1,201 kwh) | |
-$35.00 | Constellation bill credit for usage at or above 1000 kwh | |
$42.78 | Centerpoint usage charges ($0.03562 × 1,201 kwh) | |
$4.39 | Centerpoint monthly charge |
$161 — February (1,066 kWh) | ||
$153.50 | Constellation usage charges ($0.144 × 1,066 kwh) | |
-$35.00 | Constellation bill credit for usage at or above 1000 kwh | |
$37.97 | Centerpoint usage charges ($0.03562 × 1,066 kwh) | |
$4.39 | Centerpoint monthly charge |
$171 — March (927 kWh) | ||
$133.49 | Constellation usage charges ($0.144 × 927 kwh) | |
$33.02 | Centerpoint usage charges ($0.03562 × 927 kwh) | |
$4.39 | Centerpoint monthly charge |
$158 — April (857 kWh) | ||
$123.41 | Constellation usage charges ($0.144 × 857 kwh) | |
$30.53 | Centerpoint usage charges ($0.03562 × 857 kwh) | |
$4.39 | Centerpoint monthly charge |
$170 — May (922 kWh) | ||
$132.77 | Constellation usage charges ($0.144 × 922 kwh) | |
$32.84 | Centerpoint usage charges ($0.03562 × 922 kwh) | |
$4.39 | Centerpoint monthly charge |
$206 — June (1,320 kWh) | ||
$190.08 | Constellation usage charges ($0.144 × 1,320 kwh) | |
-$35.00 | Constellation bill credit for usage at or above 1000 kwh | |
$47.02 | Centerpoint usage charges ($0.03562 × 1,320 kwh) | |
$4.39 | Centerpoint monthly charge |
$276 — July (1,709 kWh) | ||
$246.10 | Constellation usage charges ($0.144 × 1,709 kwh) | |
-$35.00 | Constellation bill credit for usage at or above 1000 kwh | |
$60.87 | Centerpoint usage charges ($0.03562 × 1,709 kwh) | |
$4.39 | Centerpoint monthly charge |
$295 — August (1,812 kWh) | ||
$260.93 | Constellation usage charges ($0.144 × 1,812 kwh) | |
-$35.00 | Constellation bill credit for usage at or above 1000 kwh | |
$64.54 | Centerpoint usage charges ($0.03562 × 1,812 kwh) | |
$4.39 | Centerpoint monthly charge |
$283 — September (1,745 kWh) | ||
$251.28 | Constellation usage charges ($0.144 × 1,745 kwh) | |
-$35.00 | Constellation bill credit for usage at or above 1000 kwh | |
$62.16 | Centerpoint usage charges ($0.03562 × 1,745 kwh) | |
$4.39 | Centerpoint monthly charge |
$223 — October (1,411 kWh) | ||
$203.18 | Constellation usage charges ($0.144 × 1,411 kwh) | |
-$35.00 | Constellation bill credit for usage at or above 1000 kwh | |
$50.26 | Centerpoint usage charges ($0.03562 × 1,411 kwh) | |
$4.39 | Centerpoint monthly charge |
$168 — November (1,105 kWh) | ||
$159.12 | Constellation usage charges ($0.144 × 1,105 kwh) | |
-$35.00 | Constellation bill credit for usage at or above 1000 kwh | |
$39.36 | Centerpoint usage charges ($0.03562 × 1,105 kwh) | |
$4.39 | Centerpoint monthly charge |
$170 — December (924 kWh) | ||
$133.06 | Constellation usage charges ($0.144 × 924 kwh) | |
$32.91 | Centerpoint usage charges ($0.03562 × 924 kwh) | |
$4.39 | Centerpoint monthly charge |
36 Month Bill Credit
36 Month Usage Bill Credit
14.90¢
per kwh
$0.00
MRC
The 'MRC' or 'Monthly Recurring Charge' is a fee that the provider will add
to each of your bills in addition to the electric usage charges.

Low Long Term Plan
36 Inflation Fix
11.90¢
per kwh
$4.95
MRC
The 'MRC' or 'Monthly Recurring Charge' is a fee that the provider will add
to each of your bills in addition to the electric usage charges.
