Your Average Usage:
kWh per Month



Selected Plan:
Live Brighter 24
Direct Energy
Advertised Rate: 13.0¢ @ 1,000 kWh
Average Bill:
$160
Average Rate:
12.8¢
Yearly Bill:
$1,915

Price per kWh:
13.0 cents @ 1,000 kwh
analyze rate
analyze rate
Term Length:
24 months
Plan Type:
Fixed
Early Termination Fee:
$135.00
Monthly Recurring Charge:
$4.95
100% Renewable:
No
Plan Name:
Live Brighter 24
Provider:
Direct Energy
PUCT#:
10040
Important Documents:
More Info:
Get Rewards for Paying Your Bill On Time ! Your choice of 4 rewards programs including movie tickets, gift cards, and even FREE electricity when you pay your bill on time starting after your 6th on-time payment.
Info
Reference Plan:
Entrust 18
Entrust Energy
Advertised Rate: 11.1¢ @ 1,000 kWh
Average Bill:
$137
Average Rate:
11.0¢
Yearly Bill:
$1,645

Price per kWh:
11.1 cents @ 1,000 kwh
analyze rate
analyze rate
Term Length:
18 months
Plan Type:
Fixed
Early Termination Fee:
$150.00
Monthly Recurring Charge:
$4.95
100% Renewable:
No
Plan Name:
Entrust 18
Provider:
Entrust Energy
PUCT#:
10197
Important Documents:
Info
Bill Estimate by Month
This graph compares your selected plan with an easy to understand "flat rate" electricity plan. The blue line is the reference plan. Green dots indicate a good, competitive rate. Yellow dots indicate a less competitive rate. Red dots indicate uncompetitive rates. Remember that graphs change based on monthly usage! Input your usage and see what your electricity plan will really cost you!Rate by Usage Amount
This graph profiles your rate in 100 kWh intervals starting at 100 and ending and 3,000 kWh. Depending on the plan, there may be bill credits or fees applied over or under certain usage levels. The blue line is the rate at that usage level of the reference plan. The bars on the graph represent the rates at that level of usage for the plan the customer has selected and is researching. The color of the bars represent that rate, at that usage, compared to the market. Again, red is a very high rate, while green is a very competitive rate, and yellow is somewhere in the middle.Bill Estimate Details by Month
Above is a graph detailing which charges, fees, and credits were applied in each month. Below you can see the estimated bill, usage, and rate that was used in these calculations. This graph is important to understand exactly what different charges go into making your full electricity bill each month, be it energy charges from the electricity company, delivery charges from your utility company (think Oncor, Centerpoint, or AEP), or even any bill credits that lower your bill. Broken out by month by the usage you've input, you get to see the How of why your bill looks the way it looks. The specific breakouts below by month illustrate the graph in actual numbers.$154 — January (1,201 kWh) | ||
$94.88 | Usage charges from Direct Energy ($0.07900 × 1201) | |
$4.95 | Monthly charge from Direct Energy | |
$48.65 | Usage charges from Centerpoint ($0.04051 × 1201) | |
$5.47 | Monthly charge from Centerpoint |
$138 — February (1,066 kWh) | ||
$84.21 | Usage charges from Direct Energy ($0.07900 × 1066) | |
$4.95 | Monthly charge from Direct Energy | |
$43.18 | Usage charges from Centerpoint ($0.04051 × 1066) | |
$5.47 | Monthly charge from Centerpoint |
$121 — March (927 kWh) | ||
$73.23 | Usage charges from Direct Energy ($0.07900 × 927) | |
$4.95 | Monthly charge from Direct Energy | |
$37.55 | Usage charges from Centerpoint ($0.04051 × 927) | |
$5.47 | Monthly charge from Centerpoint |
$113 — April (857 kWh) | ||
$67.70 | Usage charges from Direct Energy ($0.07900 × 857) | |
$4.95 | Monthly charge from Direct Energy | |
$34.72 | Usage charges from Centerpoint ($0.04051 × 857) | |
$5.47 | Monthly charge from Centerpoint |
$121 — May (922 kWh) | ||
$72.84 | Usage charges from Direct Energy ($0.07900 × 922) | |
$4.95 | Monthly charge from Direct Energy | |
$37.35 | Usage charges from Centerpoint ($0.04051 × 922) | |
$5.47 | Monthly charge from Centerpoint |
$168 — June (1,320 kWh) | ||
$104.28 | Usage charges from Direct Energy ($0.07900 × 1320) | |
$4.95 | Monthly charge from Direct Energy | |
$53.47 | Usage charges from Centerpoint ($0.04051 × 1320) | |
$5.47 | Monthly charge from Centerpoint |
$215 — July (1,709 kWh) | ||
$135.01 | Usage charges from Direct Energy ($0.07900 × 1709) | |
$4.95 | Monthly charge from Direct Energy | |
$69.23 | Usage charges from Centerpoint ($0.04051 × 1709) | |
$5.47 | Monthly charge from Centerpoint |
$227 — August (1,812 kWh) | ||
$143.15 | Usage charges from Direct Energy ($0.07900 × 1812) | |
$4.95 | Monthly charge from Direct Energy | |
$73.40 | Usage charges from Centerpoint ($0.04051 × 1812) | |
$5.47 | Monthly charge from Centerpoint |
$219 — September (1,745 kWh) | ||
$137.86 | Usage charges from Direct Energy ($0.07900 × 1745) | |
$4.95 | Monthly charge from Direct Energy | |
$70.69 | Usage charges from Centerpoint ($0.04051 × 1745) | |
$5.47 | Monthly charge from Centerpoint |
$179 — October (1,411 kWh) | ||
$111.47 | Usage charges from Direct Energy ($0.07900 × 1411) | |
$4.95 | Monthly charge from Direct Energy | |
$57.16 | Usage charges from Centerpoint ($0.04051 × 1411) | |
$5.47 | Monthly charge from Centerpoint |
$142 — November (1,105 kWh) | ||
$87.30 | Usage charges from Direct Energy ($0.07900 × 1105) | |
$4.95 | Monthly charge from Direct Energy | |
$44.76 | Usage charges from Centerpoint ($0.04051 × 1105) | |
$5.47 | Monthly charge from Centerpoint |
$121 — December (924 kWh) | ||
$73.00 | Usage charges from Direct Energy ($0.07900 × 924) | |
$4.95 | Monthly charge from Direct Energy | |
$37.43 | Usage charges from Centerpoint ($0.04051 × 924) | |
$5.47 | Monthly charge from Centerpoint |
Selected Plan
24 Months
Live Brighter 24



13.0¢ / kWh
at 1000 kWh per bill
Get Rewards for Paying Your Bill On Time ! Your choice of 4 rewards programs including movie tickets, gift cards, and even FREE electricity when you pay your bill on time starting after your 6th on-time payment.

Price per kWh:
13.0 cents @ 1,000 kwh
analyze rate
analyze rate
Term Length:
24 months
Plan Type:
Fixed
Early Termination Fee:
$135.00
Monthly Recurring Charge:
$4.95
100% Renewable:
No
Plan Name:
Live Brighter 24
Provider:
Direct Energy
PUCT#:
10040
Important Documents:
More Info:
Get Rewards for Paying Your Bill On Time ! Your choice of 4 rewards programs including movie tickets, gift cards, and even FREE electricity when you pay your bill on time starting after your 6th on-time payment.
See All Direct Energy Plans
Info
Reference Plan
18 Months
Entrust 18



11.1¢ / kWh
at 1000 kWh per bill

Price per kWh:
11.1 cents @ 1,000 kwh
analyze rate
analyze rate
Term Length:
18 months
Plan Type:
Fixed
Early Termination Fee:
$150.00
Monthly Recurring Charge:
$4.95
100% Renewable:
No
Plan Name:
Entrust 18
Provider:
Entrust Energy
PUCT#:
10197
Important Documents:
See All Entrust Energy Plans
Info