Your Average Usage:
kWh per Month



Selected Plan:
Free Energy Weekends 36
Pulse Power
Advertised Rate: 10.7¢ @ 1,000 kWh
Average Bill:
$132
Average Rate:
10.6¢
Yearly Bill:
$1,582

Price per kWh:
10.7 cents @ 1,000 kwh
Term Length:
36 months
Early Termination Fee:
$125.00
Monthly Recurring Charge:
$0.00
Important Documents:
Info
Reference Plan:
Entrust 18
Entrust Energy
Advertised Rate: 10.5¢ @ 1,000 kWh
Average Bill:
$128
Average Rate:
10.3¢
Yearly Bill:
$1,540

Price per kWh:
10.5 cents @ 1,000 kwh
Term Length:
18 months
Early Termination Fee:
$150.00
Monthly Recurring Charge:
$4.95
Important Documents:
More Info:
Info
Bill Estimate by Month
This graph compares your selected plan with an easy to understand "flat rate" electricity plan. The blue line is the reference plan. Green dots indicate a good, competitive rate. Yellow dots indicate a less competitive rate. Red dots indicate uncompetitive rates. Remember that graphs change based on monthly usage! Input your usage and see what your electricity plan will really cost you!Rate by Usage Amount
This graph profiles your rate in 100 kWh intervals starting at 100 and ending and 3,000 kWh. Depending on the plan, there may be bill credits or fees applied over or under certain usage levels. The blue line is the rate at that usage level of the reference plan. The bars on the graph represent the rates at that level of usage for the plan the customer has selected and is researching. The color of the bars represent that rate, at that usage, compared to the market. Again, red is a very high rate, while green is a very competitive rate, and yellow is somewhere in the middle.Bill Estimate Details by Month
Above is a graph detailing which charges, fees, and credits were applied in each month. Below you can see the estimated bill, usage, and rate that was used in these calculations. This graph is important to understand exactly what different charges go into making your full electricity bill each month, be it energy charges from the electricity company, delivery charges from your utility company (think Oncor, Centerpoint, or AEP), or even any bill credits that lower your bill. Broken out by month by the usage you've input, you get to see the How of why your bill looks the way it looks. The specific breakouts below by month illustrate the graph in actual numbers.$127 — January (1,201 kWh) | ||
-$47.56 | Free Time Adjustment ($-0.03960 × 1201) | |
$118.90 | Usage charges from Pulse Power ($0.09900 × 1201) | |
$51.31 | Usage charges from Centerpoint ($0.04272 × 1201) | |
$4.39 | Monthly charge from Centerpoint |
$113 — February (1,066 kWh) | ||
-$42.21 | Free Time Adjustment ($-0.03960 × 1066) | |
$105.53 | Usage charges from Pulse Power ($0.09900 × 1066) | |
$45.54 | Usage charges from Centerpoint ($0.04272 × 1066) | |
$4.39 | Monthly charge from Centerpoint |
$99 — March (927 kWh) | ||
-$36.71 | Free Time Adjustment ($-0.03960 × 927) | |
$91.77 | Usage charges from Pulse Power ($0.09900 × 927) | |
$39.60 | Usage charges from Centerpoint ($0.04272 × 927) | |
$4.39 | Monthly charge from Centerpoint |
$92 — April (857 kWh) | ||
-$33.94 | Free Time Adjustment ($-0.03960 × 857) | |
$84.84 | Usage charges from Pulse Power ($0.09900 × 857) | |
$36.61 | Usage charges from Centerpoint ($0.04272 × 857) | |
$4.39 | Monthly charge from Centerpoint |
$99 — May (922 kWh) | ||
-$36.51 | Free Time Adjustment ($-0.03960 × 922) | |
$91.28 | Usage charges from Pulse Power ($0.09900 × 922) | |
$39.39 | Usage charges from Centerpoint ($0.04272 × 922) | |
$4.39 | Monthly charge from Centerpoint |
$139 — June (1,320 kWh) | ||
-$52.27 | Free Time Adjustment ($-0.03960 × 1320) | |
$130.68 | Usage charges from Pulse Power ($0.09900 × 1320) | |
$56.39 | Usage charges from Centerpoint ($0.04272 × 1320) | |
$4.39 | Monthly charge from Centerpoint |
$179 — July (1,709 kWh) | ||
-$67.68 | Free Time Adjustment ($-0.03960 × 1709) | |
$169.19 | Usage charges from Pulse Power ($0.09900 × 1709) | |
$73.01 | Usage charges from Centerpoint ($0.04272 × 1709) | |
$4.39 | Monthly charge from Centerpoint |
$189 — August (1,812 kWh) | ||
-$71.76 | Free Time Adjustment ($-0.03960 × 1812) | |
$179.39 | Usage charges from Pulse Power ($0.09900 × 1812) | |
$77.41 | Usage charges from Centerpoint ($0.04272 × 1812) | |
$4.39 | Monthly charge from Centerpoint |
$183 — September (1,745 kWh) | ||
-$69.10 | Free Time Adjustment ($-0.03960 × 1745) | |
$172.76 | Usage charges from Pulse Power ($0.09900 × 1745) | |
$74.55 | Usage charges from Centerpoint ($0.04272 × 1745) | |
$4.39 | Monthly charge from Centerpoint |
$148 — October (1,411 kWh) | ||
-$55.88 | Free Time Adjustment ($-0.03960 × 1411) | |
$139.69 | Usage charges from Pulse Power ($0.09900 × 1411) | |
$60.28 | Usage charges from Centerpoint ($0.04272 × 1411) | |
$4.39 | Monthly charge from Centerpoint |
$117 — November (1,105 kWh) | ||
-$43.76 | Free Time Adjustment ($-0.03960 × 1105) | |
$109.40 | Usage charges from Pulse Power ($0.09900 × 1105) | |
$47.21 | Usage charges from Centerpoint ($0.04272 × 1105) | |
$4.39 | Monthly charge from Centerpoint |
$99 — December (924 kWh) | ||
-$36.59 | Free Time Adjustment ($-0.03960 × 924) | |
$91.48 | Usage charges from Pulse Power ($0.09900 × 924) | |
$39.47 | Usage charges from Centerpoint ($0.04272 × 924) | |
$4.39 | Monthly charge from Centerpoint |
36 Month Fixed Rate
36 Months
Free Energy Weekends 36
10.7¢ / kwh
at 1,000 kWh per bill
$107
est. avg. bill
Based on a yearly usage curve
averaging 0 kWh per month

Rate:
10.7¢ / kwh @ 1,000 kwh
Rate Type:
Fixed Rate
Term Length:
36 months
Early Termination Fee:
$125
Monthly Recurring Charge:
$0.00
Important Documents:
Info
18 Month Fixed Rate
18 Months
Entrust 18
10.5¢ / kwh
at 1,000 kWh per bill
$105
est. avg. bill
Based on a yearly usage curve
averaging 0 kWh per month

Rate:
10.5¢ / kwh @ 1,000 kwh
Rate Type:
Fixed Rate
Term Length:
18 months
Early Termination Fee:
$150
Monthly Recurring Charge:
$4.95
Important Documents:
Info