Energy Texas Electricity Rate Comparison
- Plan Name
- Price
- MRC
The 'Monthly Recurring Charge' is a fee that the provider will add to each of your bills in addition to the electricity/gas usage charges.
- Term
- Type
Compare The Cheapest Energy Texas Plans By Region
Energy Texas Electricity Plans in Houston
Company & Plan | Term | Rate |
---|---|---|
Energy Texas - Moving Made Easy | 1 month | 9.5¢ |
Energy Texas - Come & Take It 12 | 12 month | 11.0¢ |
Energy Texas - Bigger Than Texas 24 | 24 month | 12.0¢ |
Energy Texas - 36 Inflation Fix | 36 month | 12.1¢ |
Energy Texas - ecobee Clean & Green 36 | 36 month | 12.6¢ |
Energy Texas - The Gruene 18 | 18 month | 12.8¢ |
Energy Texas - Energy Texas Monthly | 1 month | 19.2¢ |
Energy Texas - Just Electricity, Y'all | 1 month | 19.2¢ |
Energy Texas - Moving Made Easy Variable | 1 month | 19.2¢ |
Energy Texas Electricity Plans in Dallas
Company & Plan | Term | Rate |
---|---|---|
Energy Texas - Moving Made Easy | 1 month | 7.6¢ |
Energy Texas - Come & Take It 12 | 12 month | 10.5¢ |
Energy Texas - Bigger Than Texas 24 | 24 month | 11.7¢ |
Energy Texas - 36 Inflation Fix | 36 month | 11.8¢ |
Energy Texas - The Gruene 18 | 18 month | 12.3¢ |
Energy Texas - ecobee Clean & Green 36 | 36 month | 12.3¢ |
Energy Texas - Energy Texas Monthly | 1 month | 19.0¢ |
Energy Texas - Just Electricity, Y'all | 1 month | 19.0¢ |
Energy Texas - Moving Made Easy Variable | 1 month | 19.0¢ |
Energy Texas Electricity Plans in Abilene
Company & Plan | Term | Rate |
---|---|---|
Energy Texas - Moving Made Easy | 1 month | 7.3¢ |
Energy Texas - Come & Take It 12 | 12 month | 12.4¢ |
Energy Texas - Bigger Than Texas 24 | 24 month | 12.5¢ |
Energy Texas - 36 Inflation Fix | 36 month | 12.6¢ |
Energy Texas - ecobee Clean & Green 36 | 36 month | 13.1¢ |
Energy Texas - The Gruene 18 | 18 month | 13.2¢ |
Energy Texas - Energy Texas Monthly | 1 month | 19.0¢ |
Energy Texas - Just Electricity, Y'all | 1 month | 19.0¢ |
Energy Texas - Moving Made Easy Variable | 1 month | 19.0¢ |
Energy Texas Electricity Plans in Corpus Christi
Company & Plan | Term | Rate |
---|---|---|
Energy Texas - Moving Made Easy | 1 month | 7.3¢ |
Energy Texas - Come & Take It 12 | 12 month | 12.1¢ |
Energy Texas - Bigger Than Texas 24 | 24 month | 12.5¢ |
Energy Texas - 36 Inflation Fix | 36 month | 12.6¢ |
Energy Texas - The Gruene 18 | 18 month | 12.7¢ |
Energy Texas - ecobee Clean & Green 36 | 36 month | 13.1¢ |
Energy Texas - Energy Texas Monthly | 1 month | 19.0¢ |
Energy Texas - Just Electricity, Y'all | 1 month | 19.0¢ |
Energy Texas - Moving Made Easy Variable | 1 month | 19.0¢ |
Energy Texas's Plans and Rates by TDSP
AEP-Central (Corpus Christi) | 13.6¢ | 12.6¢ | 12.1¢ |
AEP-North (Abilene) | 13.6¢ | 12.6¢ | 12.1¢ |
Centerpoint (Houston) | 13.0¢ | 12.1¢ | 11.6¢ |
Oncor (Dallas/FW Metro) | 12.7¢ | 11.8¢ | 11.3¢ |
TNMP (West Texas) | 14.7¢ | 13.4¢ | 12.8¢ |
AEP-Central (Corpus Christi) | 13.5¢ | 12.5¢ | 12.0¢ |
AEP-North (Abilene) | 13.5¢ | 12.5¢ | 12.0¢ |
Centerpoint (Houston) | 12.9¢ | 12.0¢ | 11.5¢ |
Oncor (Dallas/FW Metro) | 12.6¢ | 11.7¢ | 11.2¢ |
TNMP (West Texas) | 14.6¢ | 13.3¢ | 12.7¢ |
AEP-Central (Corpus Christi) | 13.1¢ | 12.1¢ | 11.6¢ |
AEP-North (Abilene) | 13.4¢ | 12.4¢ | 11.9¢ |
Centerpoint (Houston) | 11.9¢ | 11.0¢ | 10.5¢ |
Oncor (Dallas/FW Metro) | 11.4¢ | 10.5¢ | 10.0¢ |
TNMP (West Texas) | 13.3¢ | 12.0¢ | 11.4¢ |
AEP-Central (Corpus Christi) | 14.1¢ | 13.1¢ | 12.6¢ |
AEP-North (Abilene) | 14.1¢ | 13.1¢ | 12.6¢ |
Centerpoint (Houston) | 13.5¢ | 12.6¢ | 12.1¢ |
Oncor (Dallas/FW Metro) | 13.2¢ | 12.3¢ | 11.8¢ |
TNMP (West Texas) | 15.2¢ | 13.9¢ | 13.3¢ |
AEP-Central (Corpus Christi) | 20.0¢ | 19.0¢ | 18.5¢ |
AEP-North (Abilene) | 20.0¢ | 19.0¢ | 18.5¢ |
Centerpoint (Houston) | 20.1¢ | 19.2¢ | 18.7¢ |
Oncor (Dallas/FW Metro) | 19.9¢ | 19.0¢ | 18.5¢ |
TNMP (West Texas) | 20.3¢ | 19.0¢ | 18.3¢ |
AEP-Central (Corpus Christi) | 20.0¢ | 19.0¢ | 18.5¢ |
AEP-North (Abilene) | 20.0¢ | 19.0¢ | 18.5¢ |
Centerpoint (Houston) | 20.1¢ | 19.2¢ | 18.7¢ |
Oncor (Dallas/FW Metro) | 19.9¢ | 19.0¢ | 18.5¢ |
TNMP (West Texas) | 20.3¢ | 19.0¢ | 18.3¢ |
AEP-Central (Corpus Christi) | 8.3¢ | 7.3¢ | 6.8¢ |
AEP-North (Abilene) | 8.3¢ | 7.3¢ | 6.8¢ |
Centerpoint (Houston) | 10.4¢ | 9.5¢ | 9.0¢ |
Oncor (Dallas/FW Metro) | 8.5¢ | 7.6¢ | 7.1¢ |
TNMP (West Texas) | 9.8¢ | 8.5¢ | 7.9¢ |
AEP-Central (Corpus Christi) | 20.0¢ | 19.0¢ | 18.5¢ |
AEP-North (Abilene) | 20.0¢ | 19.0¢ | 18.5¢ |
Centerpoint (Houston) | 20.1¢ | 19.2¢ | 18.7¢ |
Oncor (Dallas/FW Metro) | 19.9¢ | 19.0¢ | 18.5¢ |
TNMP (West Texas) | 20.3¢ | 19.0¢ | 18.3¢ |
AEP-Central (Corpus Christi) | 13.7¢ | 12.7¢ | 12.2¢ |
AEP-North (Abilene) | 14.2¢ | 13.2¢ | 12.7¢ |
Centerpoint (Houston) | 13.7¢ | 12.8¢ | 12.3¢ |
Oncor (Dallas/FW Metro) | 13.2¢ | 12.3¢ | 11.8¢ |
TNMP (West Texas) | 15.0¢ | 13.7¢ | 13.1¢ |
What Do Energy Texas Listed Rates Mean?
The 'average rate' you see on your Energy Texas bill and in the advertisements includes several different charges - there are per-kWh energy charges, per-kWh TDSP charges, monthly TDSP fees, monthly administrative fees from the provider, and various other utility fees and taxes. Becuase some of these costs vary with usage while others do not, the 'average rate' you see on your bill will ironically be higher when your usage is lower. That's because the fixed monthly fees are spread over a smaller number of kilowatt-hours (kWh).
ERCOT requires each provider to display the average rate at three different levels of monthly usage: 500 kWh, 1000 kWh, and 2000 kWh. Generally, the average rate will be highest at 500 kWh and lowest at 1000 or 2000 kWh. If the 500, 1000, and 2000 rates are all the same, then your average rate on your bill will not change much. If the rates vary much, then your average rate on your bill will shift up and down depending on how much electricity you use.

Compare Energy Texas Rates to Electricity Companies With Similar Rates
BILL
Check Availability
What People Are Asking About Rates for Energy Texas
-
What is the cheapest electricity plan that Energy Texas has?
The cheapest Energy Texas plan is Moving Made Easy with a rate starting at 9.5¢ per kWh. Customers of Energy Texas can expect their average bill to fall around $94 per month on this plan. This plan's early termination fee is $0. This is a 1 month plan.
More details on this plan can be found on the Moving Made Easy plan page or by calling 866-656-0374.
Energy Texas has 8 more plans with rates starting at 11.0¢ per kWh@1000/kWh and estimated monthly bills starting at $109.-
Where can I order Energy Texas electricity?
You can find 9 plans starting at 7.3¢/kWh on our Energy Texas plans and products page.
-
What do customers think about Energy Texas?
- The average customer review in Texas is 1.8. The average Energy Texas customer review is 3.8 / 5 stars. For a different take you can go on over to our company ratings page for Energy Texas
-
Why is my electricity rate higher than when I signed up?
The rate you see when you sign up is the average rate at that exact amount of usage in one billing cycle.
Some companies try to game the system by applying bill credits between certain usage thresholds. It works great if you are within the margins, but as soon as you leave that band you no longer get that bill credit and your rate per kWh can double. The PUC only requires that companies disclose their average rates at 500, 1000, and 2000 kWhs. Companies can get around this by giving you a $50 bill credit if you use between 1000 and 2000 kWhs per billing cycle.
The only way to really know what you're getting into is to read your EFL. A 10¢ rate at all usage amounts may end up being cheaper than that 8¢ rate at 1,000 kWh!
-
What are the cheapest natural gas plans that Energy Texas has?
- This retailer does not offer any natural gas plans in your area at this time.
-
Does Energy Texas have no-deposit plans?
- Unfortunately, Energy Texas does not offer any non-deposit plans at this time. Popular non-deposit plans from other
reps are:
- Ampra Green Choice from Ampra Energy starting at 18.7¢/kWh.
- Premier 12 from Payless Power starting at 16.5¢/kWh.
- Simple 6 from Payless Power starting at 16.5¢/kWh.
- Peso Power Up from Peso Power starting at 18.7¢/kWh.
Why Do Energy Texas Rates Vary Across the State?
That's a great question - why is power typically cheaper in Dallas than it is in Houston? There are good reasons for those differences.
As electrical systems were built out in the early 20th century, different areas built a variety of generating plants, transmission lines, substations, and infrastructure. As a result, some areas of the state may have newer, more efficient plants, and others might have older, less efficient plants that cost more to operate for each unit of electricity they create. Then there are differences in the voltages and capacity of the transmission lines which cause more variation in the efficiency of the distribution system. Finally, different parts of Texas have different TDSPs (the companies responsible for maintaining electrical distribution infrastructure), which each have their own shareholders, costs, and management.
Ultimately, these regional rate variations are not the fault of Energy Texas or any other Retail Electric Provider (REP) and they are certainly not due to anyone trying to cheat or gouge consumers. The decisions the generators and TDSPs have made over many years as the power grid was constructed have resulted in an environment where it might cost 1-3 cents less to create and transmit one kilowatt hour of electricity to a home compared to another region. It just depends on the costs that were incurred to create the infrastructure in that area, how densely populated the area is, along with the decisions that were made over decades about what kinds of power plants to build and where to put them.
