The Selected Plan from Energy Texas Is Not Available Currently

While This Plan is No Longer Available, Energy Texas Still Has Other Plans Available
Energy Texas Plans for Houston
Plan | Term | Rate |
---|---|---|
The Gruene 18 | 18/months | 14.8¢/kWh |
36 Inflation Fix | 36/months | 14.9¢/kWh |
Come & Take It 12 | 12/months | 15.0¢/kWh |
Bigger Than Texas 24 | 24/months | 15.1¢/kWh |
Clean & Green 12 | 12/months | 15.4¢/kWh |
Energy Texas Monthly | 1/months | 17.5¢/kWh |
Rates as of Sep 15, 2023 at 08:31 PM
Dallas Energy Texas Plans
Plan | Term | Rate |
---|---|---|
The Gruene 18 | 18/months | 13.9¢/kWh |
36 Inflation Fix | 36/months | 14.0¢/kWh |
Come & Take It 12 | 12/months | 14.1¢/kWh |
Bigger Than Texas 24 | 24/months | 14.2¢/kWh |
Clean & Green 12 | 12/months | 14.5¢/kWh |
Energy Texas Monthly | 1/months | 17.5¢/kWh |
Rates as of Sep 15, 2023 at 08:31 PM
Energy Texas Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
The Gruene 18 | 18/months | 16.0¢/kWh |
36 Inflation Fix | 36/months | 16.1¢/kWh |
Come & Take It 12 | 12/months | 16.2¢/kWh |
Bigger Than Texas 24 | 24/months | 16.3¢/kWh |
Clean & Green 12 | 12/months | 16.6¢/kWh |
Energy Texas Monthly | 1/months | 17.5¢/kWh |
Rates as of Sep 15, 2023 at 08:31 PM
Energy Texas Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
The Gruene 18 | 18/months | 14.0¢/kWh |
36 Inflation Fix | 36/months | 14.1¢/kWh |
Come & Take It 12 | 12/months | 14.2¢/kWh |
Bigger Than Texas 24 | 24/months | 14.3¢/kWh |
Clean & Green 12 | 12/months | 14.6¢/kWh |
Energy Texas Monthly | 1/months | 17.5¢/kWh |
Rates as of Sep 15, 2023 at 08:31 PM
Abilene Energy Texas Plans
Plan | Term | Rate |
---|---|---|
The Gruene 18 | 18/months | 15.5¢/kWh |
36 Inflation Fix | 36/months | 15.6¢/kWh |
Come & Take It 12 | 12/months | 15.7¢/kWh |
Bigger Than Texas 24 | 24/months | 15.8¢/kWh |
Clean & Green 12 | 12/months | 16.1¢/kWh |
Energy Texas Monthly | 1/months | 17.5¢/kWh |
Rates as of Sep 15, 2023 at 08:31 PM