FIND THE CHEAPEST ELECTRICITY RATES FOR Arlington TX 76003
We have made it very easy to compare Arlington power rates so you can get the least expensive electric price for your needs. Just enter your zip code then read company reviews, compare the Texas electricity companies that serve the area to get the best electric plan that meets your needs.

Find Arlington 76003 Electric Rates
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 11.1¢/kWh |
Gexa Energy | 24/months | 11.1¢/kWh |
Frontier Utilities | 24/months | 11.1¢/kWh |
Veteran Energy | 36/months | 12.5¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Rhythm | 9/months | 13.0¢/kWh |
TXU Energy | 12/months | 13.9¢/kWh |
Energy Texas | 18/months | 13.9¢/kWh |
BKV Energy | 36/months | 14.3¢/kWh |
GoodCharlie Energy | 48/months | 14.8¢/kWh |
Rates as of Sep 23, 2023 at 08:26 PM
What recent Arlington customers are saying
76003 Energy Rates, Providers, and Plans FAQ
I'm currently with Amigo Energy. Are there other Arlington energy providers?
Amigo Energy is certainly not the only provider available in Arlington. Here are other providers
Don't forget, having the power to choose your energy provider can help you save money
Find Cheap 12 Month Electricity Plans in Arlington 76003
Company | Term | Rate |
---|---|---|
4Change Energy | 12/months | 11.1¢/kWh |
Gexa Energy | 12/months | 11.1¢/kWh |
Frontier Utilities | 12/months | 11.1¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Veteran Energy | 12/months | 13.1¢/kWh |
Rates as of Sep 23, 2023 at 08:26 PM
Compare 24 Month Electricity Plans in Arlington 76003
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 11.1¢/kWh |
Gexa Energy | 24/months | 11.1¢/kWh |
Frontier Utilities | 24/months | 11.1¢/kWh |
Veteran Energy | 24/months | 13.7¢/kWh |
Energy Texas | 24/months | 14.2¢/kWh |
Rates as of Sep 23, 2023 at 08:26 PM