FIND THE CHEAPEST ELECTRICITY RATES FOR Conroe TX 77301
We have made it very easy to compare Conroe power rates so you can get the least expensive electric price for your needs. Just enter your zip code then read company reviews, compare the Texas electricity companies that serve the area to get the best electric plan that meets your needs.

Top Electricity Rates for Conroe 77301
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 12.1¢/kWh |
Gexa Energy | 24/months | 12.1¢/kWh |
Frontier Utilities | 24/months | 12.1¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Rhythm | 9/months | 13.5¢/kWh |
Veteran Energy | 36/months | 14.7¢/kWh |
Energy Texas | 18/months | 14.8¢/kWh |
TXU Energy | 12/months | 14.9¢/kWh |
BKV Energy | 36/months | 15.4¢/kWh |
GoodCharlie Energy | 48/months | 15.9¢/kWh |
Rates as of Sep 23, 2023 at 08:26 PM
Electricity and local information about 77301
Zip Stats for Conroe 77301
77301 is a zipcode residing in Conroe, Texas covering an area of 18.90 square miles. With a population of 30769 people, 77301 is the 275th most populous zipcode in all of Texas.
Area codes include 936.
Zipcodes Near Conroe
4 Cities Nearest to Conroe
4 Smaller Zipcodes
Zipcode | Median Home Price |
---|---|
79040 | $92,500 |
75418 | $92,500 |
75124 | $92,400 |
76486 | $92,200 |
77015 | $92,200 |
77301 Energy Rates, Providers, and Plans FAQ
I'm currently with Amigo Energy. Are there other Conroe energy providers?
Amigo Energy is certainly not the only provider available in Conroe. Here are other providers
Don't forget, having the power to choose your energy provider can help you save money
Compare 12 Month Electricity Plans in Conroe 77301
Company | Term | Rate |
---|---|---|
Gexa Energy | 12/months | 12.1¢/kWh |
Frontier Utilities | 12/months | 12.1¢/kWh |
4Change Energy | 12/months | 12.1¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
TXU Energy | 12/months | 14.9¢/kWh |
Rates as of Sep 23, 2023 at 08:26 PM
Cheap 24 Month Electricity Plans in Conroe 77301
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 12.1¢/kWh |
Gexa Energy | 24/months | 12.1¢/kWh |
Frontier Utilities | 24/months | 12.1¢/kWh |
Energy Texas | 24/months | 15.1¢/kWh |
Rhythm | 24/months | 15.3¢/kWh |
Rates as of Sep 23, 2023 at 08:26 PM