FIND THE CHEAPEST ELECTRICITY RATES FOR Conroe TX 77303
We have made it very easy to compare Conroe power rates so you can get the least expensive electric price for your needs. Just enter your zip code then read company reviews, compare the Texas electricity companies that serve the area to get the best electric plan that meets your needs.

Conroe Texas 77303 Electricity
Company | Term | Rate |
---|---|---|
Gexa Energy | 12/months | 12.1¢/kWh |
4Change Energy | 12/months | 12.1¢/kWh |
Frontier Utilities | 12/months | 12.1¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Rhythm | 9/months | 13.5¢/kWh |
Veteran Energy | 36/months | 14.7¢/kWh |
Energy Texas | 18/months | 14.8¢/kWh |
TXU Energy | 12/months | 14.9¢/kWh |
BKV Energy | 36/months | 15.4¢/kWh |
GoodCharlie Energy | 48/months | 15.9¢/kWh |
Rates as of Sep 25, 2023 at 07:26 AM
77303 Energy Rates, Providers, and Plans FAQ
I'm currently with Champion Energy Services. Are there other Conroe energy providers?
Champion Energy Services is certainly not the only provider available in Conroe. Here are other providers
Don't forget, having the power to choose your energy provider can help you save money
What Conroe customers have been saying
Electricity and local information about 77303
Texas Zip Stats for 77303
Covering approximately 61.83 square miles and containing a population of 16710 people, 77303 is Texas 584th most populated zipcode.
Area codes in 77303 include 936.
The Cheapest 12 Month Electricity Plans in Conroe 77303
Company | Term | Rate |
---|---|---|
Gexa Energy | 12/months | 12.1¢/kWh |
4Change Energy | 12/months | 12.1¢/kWh |
Frontier Utilities | 12/months | 12.1¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
TXU Energy | 12/months | 14.9¢/kWh |
Rates as of Sep 25, 2023 at 07:26 AM
Comparing 24 Month Electricity Plans in Conroe 77303
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 12.1¢/kWh |
Frontier Utilities | 24/months | 12.1¢/kWh |
Gexa Energy | 24/months | 12.1¢/kWh |
Energy Texas | 24/months | 15.1¢/kWh |
Rhythm | 24/months | 15.3¢/kWh |
Rates as of Sep 25, 2023 at 07:26 AM