FIND THE CHEAPEST ELECTRICITY RATES FOR Conroe TX 77384
We have made it very easy to compare Conroe power rates so you can get the least expensive electric price for your needs. Just enter your zip code then read company reviews, compare the Texas electricity companies that serve the area to get the best electric plan that meets your needs.

Electricity and local information about 77384
Electricity and local information about 77384
77384 is a zipcode residing in Conroe, Texas covering an area of 17.49 square miles. With a population of 11857 people, 77384 is the 719th most populous zipcode in all of Texas.
Area codes include 936.
77384 Energy Rates, Providers, and Plans FAQ
I'm currently with Reliant. Are there other Conroe energy providers?
Reliant is certainly not the only provider available in Conroe. Here are other providers
Don't forget, having the power to choose your energy provider can help you save money
Select Electricity Rates for Conroe Texas 77384
Company | Term | Rate |
---|---|---|
Frontier Utilities | 12/months | 12.1¢/kWh |
Gexa Energy | 24/months | 12.1¢/kWh |
4Change Energy | 12/months | 12.1¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Rhythm | 9/months | 13.4¢/kWh |
Veteran Energy | 36/months | 14.7¢/kWh |
Energy Texas | 18/months | 14.8¢/kWh |
TXU Energy | 12/months | 14.9¢/kWh |
BKV Energy | 36/months | 15.5¢/kWh |
GoodCharlie Energy | 48/months | 15.9¢/kWh |
Rates as of Sep 21, 2023 at 09:27 AM
Great 12 Month Electricity Plans in Conroe 77384
Company | Term | Rate |
---|---|---|
Chariot Energy | 12/months | 11.8¢/kWh |
Frontier Utilities | 12/months | 12.1¢/kWh |
Gexa Energy | 12/months | 12.1¢/kWh |
4Change Energy | 12/months | 12.1¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Rates as of Sep 21, 2023 at 09:27 AM
The Best 24 Month Electricity Plans in Conroe 77384
Company | Term | Rate |
---|---|---|
Chariot Energy | 24/months | 11.3¢/kWh |
Gexa Energy | 24/months | 12.1¢/kWh |
Frontier Utilities | 24/months | 12.1¢/kWh |
4Change Energy | 24/months | 12.1¢/kWh |
Energy Texas | 24/months | 15.1¢/kWh |
Rates as of Sep 21, 2023 at 09:27 AM