Best 12 Month Electricity in Fort Stockton, TX
Posted on
Our family has had a horrible past 2 years, we lost our home in the winter storm moved back in October only to get diagnosed with cancer in November. My wife is our only income and no one would help her or work with her. I think this will be a great fit for our family.
Name | Term | Price |
---|---|---|
Gexa Saver Freedom 36 | 36 | 16.4¢ |
Simply Select 36 | 36 | 13.1¢ |
12 Month (No Min Usage Fee) | 12 | 14.9¢ |
Gexa EV 24 | 24 | 14.9¢ |
Solarize 18 | 18 | 13.8¢ |
Live Brighter Lite 12 | 12 | 12.3¢ |
Solarize 36 | 36 | 13.7¢ |
Basics - 60 | 60 | 13.9¢ |
Free Weekends-24 | 24 | 12.5¢ |
Solarize 12 | 12 | 13.9¢ |
Solarize 15 | 15 | 13.8¢ |
Solarize 24 | 24 | 13.8¢ |
Basics - 60 | 60 | 13.9¢ |
100% Green Nights Free Plan - 36 | 36 | 14.9¢ |
Basics - 60 | 60 | 13.9¢ |
Simply Select 16 | 16 | 12.5¢ |
12 Month GREEN (No Min Usage Fee) | 12 | 14.5¢ |
Basics - 36 | 36 | 13.9¢ |
Smart Budget 12 | 12 | 14.0¢ |
100% Green Nights Free Plan - 36 | 36 | 14.9¢ |
79735 is a zipcode residing in Fort Stockton, Texas covering an area of 1,732.81 square miles. With a population of 13315 people, 79735 is the 669th most populous zipcode in all of Texas.
Area codes include 432.