What to Expect in Texas Green Energy 2021
Posted on
Coming in as Texas 1593rd most populuous zipcode region, 79741 contains 288 people and covers 209.71 square miles of Goldsmith.
Area codes in 79741 include 432.
Company & Plan | Term | Rate |
---|---|---|
Just Energy - Simple Choice - 36 | 36 month | 13.9¢ |
TXU Energy - Savers Discount 12 | 12 month | 16.0¢ |
Frontier Utilities - Frontier Saver Max 24 | 24 month | 19.3¢ |
Veteran Energy - Valor 12 | 12 month | 11.9¢ |
Reliant - Reliant Flextra Credits 12 plan | 12 month | 13.2¢ |
Frontier Utilities - Frontier Saver Plus 24 | 24 month | 8.8¢ |
Tara Energy - 100% Green Nights Free Plan - 36 | 36 month | 14.9¢ |
4Change Energy - One Rate 12 | 12 month | 13.9¢ |
Reliant - Reliant Conservation 24 plan | 24 month | 12.5¢ |
TXU Energy - Season Pass 12 | 12 month | 16.9¢ |
Energy Texas - Come & Take It 12 | 12 month | 10.5¢ |
4Change Energy - Maxx Saver Select 24 | 24 month | 8.8¢ |
Chariot Energy - Solarize 12 | 12 month | 13.9¢ |
Gexa Energy - Gexa Saver Freedom 36 | 36 month | 16.4¢ |
Constellation - 36 Month Usage Bill Credit | 36 month | 12.9¢ |
Veteran Energy - Secure Green 24 | 24 month | 14.5¢ |
Just Energy - Weekends Free Plan - 24 | 24 month | 13.9¢ |
Gexa Energy - Gexa Eco Saver Premium 12 | 12 month | 19.8¢ |
Veteran Energy - Secure 12 | 12 month | 14.9¢ |
It was easy and manageable