FIND THE CHEAPEST ELECTRICITY RATES FOR Houston TX 77273
We have made it very easy to compare Houston power rates so you can get the least expensive electric price for your needs. Just enter your zip code then read company reviews, compare the Texas electricity companies that serve the area to get the best electric plan that meets your needs.

Find Houston 77273 Electric Rates
Company | Term | Rate |
---|---|---|
Gexa Energy | 24/months | 12.1¢/kWh |
Frontier Utilities | 24/months | 12.1¢/kWh |
4Change Energy | 12/months | 12.1¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Rhythm | 9/months | 13.4¢/kWh |
Veteran Energy | 36/months | 14.7¢/kWh |
Energy Texas | 18/months | 14.8¢/kWh |
TXU Energy | 12/months | 14.9¢/kWh |
BKV Energy | 36/months | 15.5¢/kWh |
GoodCharlie Energy | 48/months | 15.9¢/kWh |
Rates as of Sep 21, 2023 at 09:25 AM
What recent Houston customers are saying
77273 Energy Rates, Providers, and Plans FAQ
I'm currently with Reliant. Are there other Houston energy providers?
Reliant is certainly not the only provider available in Houston. Here are other providers
Don't forget, having the power to choose your energy provider can help you save money
Find Cheap 12 Month Electricity Plans in Houston 77273
Company | Term | Rate |
---|---|---|
Chariot Energy | 12/months | 11.8¢/kWh |
Gexa Energy | 12/months | 12.1¢/kWh |
4Change Energy | 12/months | 12.1¢/kWh |
Frontier Utilities | 12/months | 12.1¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Rates as of Sep 21, 2023 at 09:25 AM
Compare 24 Month Electricity Plans in Houston 77273
Company | Term | Rate |
---|---|---|
Chariot Energy | 24/months | 11.3¢/kWh |
Gexa Energy | 24/months | 12.1¢/kWh |
Frontier Utilities | 24/months | 12.1¢/kWh |
4Change Energy | 24/months | 12.1¢/kWh |
Energy Texas | 24/months | 15.1¢/kWh |
Rates as of Sep 21, 2023 at 09:25 AM