FIND THE CHEAPEST ELECTRICITY RATES FOR Houston TX 77288
We have made it very easy to compare Houston power rates so you can get the least expensive electric price for your needs. Just enter your zip code then read company reviews, compare the Texas electricity companies that serve the area to get the best electric plan that meets your needs.

Electricity and local information about 77288
Zip Stats for Houston 77288
4 Cities Nearest to Houston
Smaller Zipcodes around
77288 Energy Rates, Providers, and Plans FAQ
I'm currently with 4Change Energy. Are there other Houston energy providers?
4Change Energy is certainly not the only provider available in Houston. Here are other providers
Don't forget, having the power to choose your energy provider can help you save money
Select Electricity Rates for Houston Texas 77288
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 12.1¢/kWh |
Gexa Energy | 24/months | 12.1¢/kWh |
Frontier Utilities | 24/months | 12.1¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Rhythm | 9/months | 13.5¢/kWh |
Veteran Energy | 36/months | 14.7¢/kWh |
Energy Texas | 18/months | 14.8¢/kWh |
TXU Energy | 12/months | 14.9¢/kWh |
BKV Energy | 36/months | 15.4¢/kWh |
GoodCharlie Energy | 48/months | 15.9¢/kWh |
Rates as of Sep 23, 2023 at 08:26 PM
Great 12 Month Electricity Plans in Houston 77288
Company | Term | Rate |
---|---|---|
4Change Energy | 12/months | 12.1¢/kWh |
Gexa Energy | 12/months | 12.1¢/kWh |
Frontier Utilities | 12/months | 12.1¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
TXU Energy | 12/months | 14.9¢/kWh |
Rates as of Sep 23, 2023 at 08:26 PM
The Best 24 Month Electricity Plans in Houston 77288
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 12.1¢/kWh |
Gexa Energy | 24/months | 12.1¢/kWh |
Frontier Utilities | 24/months | 12.1¢/kWh |
Energy Texas | 24/months | 15.1¢/kWh |
Rhythm | 24/months | 15.3¢/kWh |
Rates as of Sep 23, 2023 at 08:26 PM