FIND THE CHEAPEST ELECTRICITY RATES FOR Huntsville TX 77340
We have made it very easy to compare Huntsville power rates so you can get the least expensive electric price for your needs. Just enter your zip code then read company reviews, compare the Texas electricity companies that serve the area to get the best electric plan that meets your needs.

Electricity and local information about 77340
Stats for 77340
Covering approximately 217.62 square miles and containing a population of 29809 people, 77340 is Texas 303rd most populated zipcode.
Area codes in 77340 include 936.
Zipcodes Near Huntsville
4 Cities Nearest to Huntsville
5 Smaller Zipcodes
Zipcode | Median Rent |
---|---|
79360 | $755 |
77486 | $755 |
77074 | $755 |
77423 | $755 |
75558 | $755 |
77340 Energy Rates, Providers, and Plans FAQ
I'm currently with 4Change Energy. Are there other Huntsville energy providers?
4Change Energy is certainly not the only provider available in Huntsville. Here are other providers
Don't forget, having the power to choose your energy provider can help you save money
Select Electricity Rates for Huntsville Texas 77340
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 11.1¢/kWh |
Frontier Utilities | 24/months | 11.1¢/kWh |
Gexa Energy | 24/months | 11.1¢/kWh |
Veteran Energy | 36/months | 12.5¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Rhythm | 9/months | 13.0¢/kWh |
Energy Texas | 18/months | 13.9¢/kWh |
TXU Energy | 12/months | 13.9¢/kWh |
BKV Energy | 36/months | 14.3¢/kWh |
GoodCharlie Energy | 48/months | 14.8¢/kWh |
Rates as of Sep 25, 2023 at 06:26 PM
Great 12 Month Electricity Plans in Huntsville 77340
Company | Term | Rate |
---|---|---|
Frontier Utilities | 12/months | 11.1¢/kWh |
4Change Energy | 12/months | 11.1¢/kWh |
Gexa Energy | 12/months | 11.1¢/kWh |
Constellation | 12/months | 12.9¢/kWh |
Veteran Energy | 12/months | 13.1¢/kWh |
Rates as of Sep 25, 2023 at 06:26 PM
The Best 24 Month Electricity Plans in Huntsville 77340
Company | Term | Rate |
---|---|---|
4Change Energy | 24/months | 11.1¢/kWh |
Frontier Utilities | 24/months | 11.1¢/kWh |
Gexa Energy | 24/months | 11.1¢/kWh |
Veteran Energy | 24/months | 13.7¢/kWh |
Energy Texas | 24/months | 14.2¢/kWh |
Rates as of Sep 25, 2023 at 06:26 PM