Best 12-Month Electricity Rates in McAllen, TX
Posted on
Name | Term | Price |
---|---|---|
Basics - 60 | 60 | 13.9¢ |
Live Brighter Lite 12 | 12 | 12.3¢ |
Basics - 60 | 60 | 13.9¢ |
100% Green Nights Free Plan - 36 | 36 | 14.9¢ |
Solarize 18 | 18 | 13.8¢ |
Basics - 36 | 36 | 13.9¢ |
Solarize 15 | 15 | 13.8¢ |
12 Month (No Min Usage Fee) | 12 | 14.9¢ |
Gexa Saver Freedom 36 | 36 | 16.4¢ |
Free Weekends-24 | 24 | 12.5¢ |
Solarize 24 | 24 | 13.8¢ |
Gexa EV 24 | 24 | 14.9¢ |
Solarize 12 | 12 | 13.9¢ |
Simply Select 36 | 36 | 13.1¢ |
Basics - 60 | 60 | 13.9¢ |
Simply Select 16 | 16 | 12.5¢ |
Solarize 36 | 36 | 13.7¢ |
Smart Budget 12 | 12 | 14.0¢ |
12 Month GREEN (No Min Usage Fee) | 12 | 14.5¢ |
100% Green Nights Free Plan - 36 | 36 | 14.9¢ |
Mcallen, Texas, 78501 covers 15.34 square miles and has a population of 61219 people. This makes 78501 the 32nd most populated zipcode region in Texas.
Area codes in 78501 include 956.
Great service and Rates