Best 12-Month Electricity Rates in McAllen, TX
Posted on
Weve been with Veterans Energy for a long while. No problems. Very satisfied with their service. I recommend this company.
Name | Term | Price |
---|---|---|
Gexa Saver Freedom 36 | 36 | 16.4¢ |
Smart Budget 12 | 12 | 14.0¢ |
12 Month (No Min Usage Fee) | 12 | 14.9¢ |
Basics - 36 | 36 | 13.9¢ |
Basics - 60 | 60 | 13.9¢ |
Solarize 15 | 15 | 13.8¢ |
Simply Select 36 | 36 | 13.1¢ |
Live Brighter Lite 12 | 12 | 12.3¢ |
Basics - 60 | 60 | 13.9¢ |
Gexa EV 24 | 24 | 14.9¢ |
12 Month GREEN (No Min Usage Fee) | 12 | 14.5¢ |
Solarize 18 | 18 | 13.8¢ |
100% Green Nights Free Plan - 36 | 36 | 14.9¢ |
Basics - 60 | 60 | 13.9¢ |
Solarize 24 | 24 | 13.8¢ |
Free Weekends-24 | 24 | 12.5¢ |
Simply Select 16 | 16 | 12.5¢ |
Solarize 36 | 36 | 13.7¢ |
Solarize 12 | 12 | 13.9¢ |
100% Green Nights Free Plan - 36 | 36 | 14.9¢ |
Coming in as Texas 87th most populuous zipcode region, 78504 contains 48703 people and covers 17.68 square miles of Mcallen.
Area codes in 78504 include 956.