Best 12-Month Electricity Rates in McAllen, TX
Posted on
Company & Plan | Term | Rate |
---|---|---|
Gexa Energy - Gexa Eco Saver Advantage 12 | 12 month | 19.6¢ |
TXU Energy - Savers Discount 12 | 12 month | 17.0¢ |
Chariot Energy - Solarize 15 | 15 month | 14.0¢ |
Rhythm - Two Months Free 24 | 24 month | 14.8¢ |
Frontier Utilities - Frontier Saver Plus 12 | 12 month | 9.7¢ |
Veteran Energy - Valor 12 | 12 month | 13.5¢ |
Payless Power - Premier 12 | 12 month | 18.4¢ |
Gexa Energy - Gexa EV 24 | 24 month | 15.4¢ |
Veteran Energy - Secure 12 | 12 month | 15.9¢ |
Constellation - 36 Month Usage Bill Credit | 36 month | 12.9¢ |
TXU Energy - Season Pass 12 | 12 month | 17.5¢ |
Chariot Energy - Solarize 12 | 12 month | 14.1¢ |
Frontier Utilities - Smart Budget 12 | 12 month | 14.2¢ |
4Change Energy - Power Maxx Saver 12 | 12 month | 17.7¢ |
Frontier Utilities - Frontier Saver Max 12 | 12 month | 20.7¢ |
Chariot Energy - GridEdge 36 | 36 month | 10.8¢ |
Just Energy - Basics - 60 | 60 month | 14.5¢ |
Texas Electricity Ratings' People's choice Top 5 Electricity Providers.
These are the top providers based solely on customer reviews in the past two years. We must have at least 10 reviews for a provider to be included in this listing.
quick and easy