Order by Phone: 866.303.9147
Order by Phone: 866.303.9147
We have made it very easy to compare Mission power rates so you can get the least expensive electric price for your needs. Just enter your zip code then read company reviews, compare the Texas electricity companies that serve the Mission area to get the best electric plan that meets your needs.
Electricity prices in Mission TX are deregulated, meaning you have the power to choose from over 50 energy companies in the Mission area.
There are no switching costs, your electricity stays throughout the entire process, and no special equipment is needed. If you are moving to Mission, Texas, your new service company will turn on your power and establish your new service. It's that simple.
Term Length : | 12 months |
Plan Type : | Bill Credit |
Early Termination Fee : | $15x months remaining |
Monthly Recurring Charge : | $0.00 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | 12 months |
Plan Type : | Bill Credit |
Early Termination Fee : | $50.00 |
Monthly Recurring Charge : | $0.00 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | 12 months |
Plan Type : | Bill Credit |
Early Termination Fee : | $150.00 |
Monthly Recurring Charge : | $0.00 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | 12 months |
Plan Type : | Bill Credit |
Early Termination Fee : | $150.00 |
Monthly Recurring Charge : | $0.00 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | 12 months |
Plan Type : | Bill Credit |
Early Termination Fee : | $150.00 |
Monthly Recurring Charge : | $0.00 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | 12 months |
Plan Type : | Bill Credit |
Early Termination Fee : | $125.00 |
Monthly Recurring Charge : | $0.00 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | None |
Plan Type : | Pre-paid |
Early Termination Fee : | $0.00 |
Monthly Recurring Charge : | $0.00 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | None |
Plan Type : | Pre-paid |
Early Termination Fee : | $0.00 |
Monthly Recurring Charge : | $0.00 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | 12 months |
Plan Type : | Pre-paid |
Early Termination Fee : | $40.00 |
Monthly Recurring Charge : | $0.00 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | None |
Plan Type : | Pre-paid |
Early Termination Fee : | $0.00 |
Monthly Recurring Charge : | $0.00 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | 54 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $ |
Monthly Recurring Charge : | $0.00 |
|
||
---|---|---|
/ kwh
|
||
Term Length : | 24 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $ |
Monthly Recurring Charge : | $0.00 |
|
||
---|---|---|
/ kwh
|
||
Term Length : | 24 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $ |
Monthly Recurring Charge : | $0.00 |
|
||
---|---|---|
/ kwh
|
||
Term Length : | 12 months |
Plan Type : | Bill Credit |
Early Termination Fee : | $15x months remaining |
Monthly Recurring Charge : | $0.00 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | 12 months |
Plan Type : | Bill Credit |
Early Termination Fee : | $150.00 |
Monthly Recurring Charge : | $0.00 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | 36 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $20.00 for each month remaining in agreement |
Monthly Recurring Charge : | $4.95 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | 24 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $150.00 |
Monthly Recurring Charge : | $4.95 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | None |
Plan Type : | Month-to-Month |
Early Termination Fee : | $0.00 |
Monthly Recurring Charge : | $9.95 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Term Length : | 24 months |
Plan Type : | Bundled Rate |
Early Termination Fee : | $175.00 |
Monthly Recurring Charge : | $0.00 |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per kWh
@ 1,000 kWh |
||||||||||||||||||||||||||||||||
Example Bill |
---|