Falling Leaves, Falling Electric Prices
Posted on
Company & Plan | Term | Rate |
---|---|---|
Gexa Energy - Gexa Saver Freedom 36 | 36 month | 16.2¢ |
Amigo Energy - Weekends Free Plan - 12 | 12 month | 14.0¢ |
Veteran Energy - Secure 24 | 24 month | 14.5¢ |
Frontier Utilities - Frontier Saver Plus 24 | 24 month | 9.8¢ |
Constellation - 12 Month GREEN (No Min Usage Fee) | 12 month | 14.5¢ |
Frontier Utilities - Frontier Saver Max 12 | 12 month | 19.7¢ |
Chariot Energy - Solarize 15 | 15 month | 14.2¢ |
Rhythm - Two Months Free 24 | 24 month | 15.4¢ |
TXU Energy - Savers Discount 24 | 24 month | 17.1¢ |
Just Energy - Simple Choice - 36 | 36 month | 13.9¢ |
Just Energy - Base Saver III - 24 | 24 month | 10.9¢ |
Veteran Energy - Secure 12 | 12 month | 14.9¢ |
Constellation - 36 Month Usage Bill Credit | 36 month | 12.9¢ |
4Change Energy - Power Maxx Saver 12 | 12 month | 16.9¢ |
Reliant - Reliant Basic Power 24 plan | 24 month | 13.6¢ |
Chariot Energy - Solarize 24 | 24 month | 14.2¢ |
4Change Energy - Maxx Saver Select 24 | 24 month | 9.8¢ |
Veteran Energy - Valor 12 | 12 month | 12.9¢ |
Tara Energy - Simple Choice - 12 | 12 month | 14.2¢ |
I have been a customer for many years and to date, I have had no reason to call Customer Service. I am happy with my service. Billing is easy. The weekly usage emails is a great feature.