Texas Coal Plant to Shut Down By 2020
Posted on
it’s basically about the cost of the fuel.
I have tried many this is by far my favorite they notify you when your plan is up offered me same price for two years and I recieved a 50 gift card.
Name | Term | Price |
---|---|---|
GoodEnergy 36 | 36 | 12.3¢ |
Reliant Conservation 24 plan | 24 | 12.5¢ |
GoodGreen 24 | 24 | 12.4¢ |
Come & Take It 12 | 12 | 10.5¢ |
Champ Saver-24 | 24 | 12.4¢ |
GoodEnergy 24 | 24 | 12.1¢ |
GoodGreen 12 | 12 | 12.4¢ |
Conservation 12 plan | 12 | 12.5¢ |
GoodEnergy 12 | 12 | 12.1¢ |
Simply Select 12 | 12 | 12.3¢ |
Bigger Than Texas 24 | 24 | 11.7¢ |
Reliant Basic Power 24 plan | 24 | 12.6¢ |
The Gruene 18 | 18 | 12.3¢ |
Simply Select 24 | 24 | 12.4¢ |
Free Weekends-24 | 24 | 12.5¢ |
Wise Buy 24 | 24 | 11.8¢ |
ecobee Clean & Green 36 | 36 | 12.3¢ |
36 Inflation Fix | 36 | 11.8¢ |
Champ Saver-12 | 12 | 12.2¢ |
Simply Select 16 | 16 | 12.5¢ |
76384 is a zipcode residing in Vernon, Texas covering an area of 476.27 square miles. With a population of 12991 people, 76384 is the 686th most populous zipcode in all of Texas.
Area codes include 940.