Company | Ranking | Rating (0-5) | Stars |
4Change Energy | 19 | 1.93 | |
APG&E | 21 | 1.43 | |
Amigo Energy | 15 | 2.22 | |
Champion Energy Services | 9 | 3.32 | |
Chariot Energy | 2 | 4.96 | |
Cirro Energy | 11 | 2.92 | |
Constellation | 1 | 5 | |
Direct Energy | 12 | 2.69 | |
Entrust Energy | 7 | 3.89 | |
Frontier Utilities | 18 | 2.04 | |
Gexa Energy | 5 | 4.15 | |
Green Mountain Energy | 10 | 3.28 | |
Hello Energy | 17 | 2.11 | |
Just Energy | 13 | 2.54 | |
Power of Texas | 8 | 3.56 | |
Pulse Power | 20 | 1.56 | |
Reliant | 4 | 4.28 | |
Spark Energy | 14 | 2.29 | |
TXU Energy | 3 | 4.91 | |
TriEagle Energy | 6 | 4.14 | |
XOOM Energy | 16 | 2.19 |
Example Bill |
---|