What are the best 4Change Energy rates available in TX?
Like most providers, 4Change Energy has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:

4Change Energy Rates for Dallas
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Maxx Saver Select 12 | 12 | 8.800¢ | 8.800¢ | 8.800¢ |
Maxx Saver Select 24 | 24 | 8.800¢ | 8.800¢ | 8.800¢ |
One Rate 24 | 24 | 13.500¢ | 13.500¢ | 13.500¢ |
One Rate 12 | 12 | 13.900¢ | 13.900¢ | 13.900¢ |
4Change Energy Rates for Houston
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Maxx Saver Select 12 | 12 | 9.200¢ | 9.200¢ | 9.200¢ |
Maxx Saver Select 24 | 24 | 9.200¢ | 9.200¢ | 9.200¢ |
One Rate 24 | 24 | 13.900¢ | 13.900¢ | 13.900¢ |
One Rate 12 | 12 | 13.900¢ | 13.900¢ | 13.900¢ |
4Change Energy Rates for Alvin
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Maxx Saver Select 12 | 12 | 11.100¢ | 11.100¢ | 11.100¢ |
Maxx Saver Select 24 | 24 | 11.100¢ | 11.100¢ | 11.100¢ |
Power Maxx Saver 12 | 12 | 18.000¢ | 18.000¢ | 18.000¢ |
Power Maxx Saver 24 | 24 | 17.900¢ | 17.900¢ | 17.900¢ |
4Change Energy Rates for Corpus Christi
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Maxx Saver Select 12 | 12 | 9.700¢ | 9.700¢ | 9.700¢ |
Maxx Saver Select 24 | 24 | 9.700¢ | 9.700¢ | 9.700¢ |
One Rate 12 | 12 | 14.900¢ | 14.900¢ | 14.900¢ |
Power Maxx Saver 12 | 12 | 17.700¢ | 17.700¢ | 17.700¢ |
Power Maxx Saver 24 | 24 | 17.600¢ | 17.600¢ | 17.600¢ |
4Change Energy Rates for Abilene
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Maxx Saver Select 12 | 12 | 9.900¢ | 9.900¢ | 9.900¢ |
Maxx Saver Select 24 | 24 | 9.800¢ | 9.800¢ | 9.800¢ |
Power Maxx Saver 12 | 12 | 16.900¢ | 16.900¢ | 16.900¢ |
Power Maxx Saver 24 | 24 | 16.800¢ | 16.800¢ | 16.800¢ |
How do I find other providers plans?
You can easily find the electricity rates for 4Change Energy as well as other suppliers in your area by entering your zip code in the box provided below.
Why does 4Change Energy charge different electricity rates depending on where I live?
That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?
Texas electricity rates are subject to change throughout the calendar year. Energy rates in Texas can change depending on many factors, including the demand for energy and wholesale energy prices. Wholesale Texas electricity prices are driven by factors such as weather, forecasted vs actual demand, and commodity prices such as natural gas (The predominant electricity generation fuel) Keep in mind that as Solar and Wind energy generation grow, energy forecasting will get more complicated as clouds and wind paterns will effect Texas electricity rates in real time.