Compare Amigo Energy Plans


Like most providers, Amigo Energy has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:


Amigo Energy Rates for Dallas

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
100% Green Nights Free Plan - 36 36 14.900¢ 14.900¢ 14.900¢
Simple Choice - 12 12 14.200¢ 14.200¢ 14.200¢
Weekends Free Plan - 12 12 14.000¢ 14.000¢ 14.000¢
Basics - 36 36 13.900¢ 13.900¢ 13.900¢
Weekends Free Plan - 24 24 13.900¢ 13.900¢ 13.900¢
Basics - 60 60 13.900¢ 13.900¢ 13.900¢
Simple Choice - 36 36 13.900¢ 13.900¢ 13.900¢
Base Saver III - 24 24 10.900¢ 10.900¢ 10.900¢


Amigo Energy Rates for Houston

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
100% Green Nights Free Plan - 36 36 15.500¢ 15.500¢ 15.500¢
Simple Choice - 12 12 14.800¢ 14.800¢ 14.800¢
Weekends Free Plan - 12 12 14.700¢ 14.700¢ 14.700¢
Basics - 36 36 14.500¢ 14.500¢ 14.500¢
Weekends Free Plan - 24 24 14.500¢ 14.500¢ 14.500¢
Basics - 60 60 14.500¢ 14.500¢ 14.500¢
Simple Choice - 36 36 14.500¢ 14.500¢ 14.500¢
Base Saver III - 24 24 11.500¢ 11.500¢ 11.500¢


Amigo Energy Rates for Alvin

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
Basics - 36 36 15.500¢ 15.500¢ 15.500¢
Basics - 60 60 15.500¢ 15.500¢ 15.500¢
Simple Choice - 36 36 15.500¢ 15.500¢ 15.500¢
Simple Choice - 12 12 15.200¢ 15.200¢ 15.200¢
Base Saver III - 24 24 12.500¢ 12.500¢ 12.500¢


Amigo Energy Rates for Corpus Christi

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
100% Green Nights Free Plan - 36 36 14.900¢ 14.900¢ 14.900¢
Basics - 60 60 14.500¢ 14.500¢ 14.500¢
Simple Choice - 36 36 14.500¢ 14.500¢ 14.500¢
Simple Choice - 12 12 14.200¢ 14.200¢ 14.200¢
Weekends Free Plan - 12 12 14.000¢ 14.000¢ 14.000¢
Basics - 36 36 13.900¢ 13.900¢ 13.900¢
Weekends Free Plan - 24 24 13.900¢ 13.900¢ 13.900¢
Base Saver III - 24 24 10.900¢ 10.900¢ 10.900¢


Amigo Energy Rates for Abilene

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
100% Green Nights Free Plan - 36 36 14.900¢ 14.900¢ 14.900¢
Simple Choice - 12 12 14.200¢ 14.200¢ 14.200¢
Weekends Free Plan - 12 12 14.000¢ 14.000¢ 14.000¢
Basics - 36 36 13.900¢ 13.900¢ 13.900¢
Weekends Free Plan - 24 24 13.900¢ 13.900¢ 13.900¢
Basics - 60 60 13.900¢ 13.900¢ 13.900¢
Simple Choice - 36 36 13.900¢ 13.900¢ 13.900¢
Base Saver III - 24 24 10.900¢ 10.900¢ 10.900¢


How do I find other providers plans?

You can easily find the electricity rates for Amigo Energy as well as other suppliers in your area by entering your zip code in the box provided below.



Why does Amigo Energy charge different electricity rates depending on where I live?

That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?

Texas electricity rates are subject to change throughout the calendar year. Energy rates in Texas can change depending on many factors, including the demand for energy and wholesale energy prices. Wholesale Texas electricity prices are driven by factors such as weather, forecasted vs actual demand, and commodity prices such as natural gas (The predominant electricity generation fuel) Keep in mind that as Solar and Wind energy generation grow, energy forecasting will get more complicated as clouds and wind paterns will effect Texas electricity rates in real time.


Amigo Energy

PUCT License No. 10081

Texas Electricity Ratings Score: 2.4 / 5

See how ratings work


Customer Reviews

This graph ranks Price, Plans, Promotion, Order Experience, Customer Service, Billing, Account Management, Likelihood to recommend and Overall score of Amigo Energy
246 Reviews
61 Replies