Compare Chariot Energy Plans


Like most providers, Chariot Energy has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:


Chariot Energy Rates for Dallas

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
GridEdge 18 18 10.900¢ 10.900¢ 10.900¢
Solarize 18 18 13.800¢ 13.800¢ 13.800¢
GridEdge 36 36 10.800¢ 10.800¢ 10.800¢
Solarize 15 15 13.800¢ 13.800¢ 13.800¢
Solarize 36 36 13.700¢ 13.700¢ 13.700¢
GridEdge 24 24 10.900¢ 10.900¢ 10.900¢
GridEdge 12 12 11.000¢ 11.000¢ 11.000¢
Solarize 24 24 13.800¢ 13.800¢ 13.800¢
Solarize 12 12 13.900¢ 13.900¢ 13.900¢


Chariot Energy Rates for Houston

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
GridEdge 18 18 11.000¢ 11.000¢ 11.000¢
Solarize 18 18 13.900¢ 13.900¢ 13.900¢
GridEdge 36 36 10.800¢ 10.800¢ 10.800¢
Solarize 15 15 14.000¢ 14.000¢ 14.000¢
Solarize 36 36 13.700¢ 13.700¢ 13.700¢
GridEdge 24 24 10.900¢ 10.900¢ 10.900¢
GridEdge 12 12 11.200¢ 11.200¢ 11.200¢
Solarize 24 24 13.800¢ 13.800¢ 13.800¢
Solarize 12 12 14.100¢ 14.100¢ 14.100¢


Chariot Energy Rates for Alvin

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
GridEdge 18 18 12.100¢ 12.100¢ 12.100¢
Solarize 18 18 15.000¢ 15.000¢ 15.000¢
GridEdge 36 36 11.900¢ 11.900¢ 11.900¢
Solarize 15 15 15.100¢ 15.100¢ 15.100¢
Solarize 36 36 14.800¢ 14.800¢ 14.800¢
GridEdge 24 24 12.000¢ 12.000¢ 12.000¢
GridEdge 12 12 12.300¢ 12.300¢ 12.300¢
Solarize 24 24 14.900¢ 14.900¢ 14.900¢
Solarize 12 12 15.200¢ 15.200¢ 15.200¢


Chariot Energy Rates for Corpus Christi

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
GridEdge 18 18 11.000¢ 11.000¢ 11.000¢
Solarize 18 18 13.900¢ 13.900¢ 13.900¢
GridEdge 36 36 10.800¢ 10.800¢ 10.800¢
Solarize 15 15 14.000¢ 14.000¢ 14.000¢
Solarize 36 36 13.700¢ 13.700¢ 13.700¢
GridEdge 24 24 10.900¢ 10.900¢ 10.900¢
GridEdge 12 12 11.200¢ 11.200¢ 11.200¢
Solarize 24 24 13.800¢ 13.800¢ 13.800¢
Solarize 12 12 14.100¢ 14.100¢ 14.100¢


Chariot Energy Rates for Abilene

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
GridEdge 18 18 11.300¢ 11.300¢ 11.300¢
Solarize 18 18 14.200¢ 14.200¢ 14.200¢
GridEdge 36 36 11.200¢ 11.200¢ 11.200¢
Solarize 15 15 14.200¢ 14.200¢ 14.200¢
Solarize 36 36 14.100¢ 14.100¢ 14.100¢
GridEdge 24 24 11.300¢ 11.300¢ 11.300¢
GridEdge 12 12 11.400¢ 11.400¢ 11.400¢
Solarize 24 24 14.200¢ 14.200¢ 14.200¢
Solarize 12 12 14.300¢ 14.300¢ 14.300¢


How do I find other providers plans?

You can easily find the electricity rates for Chariot Energy as well as other suppliers in your area by entering your zip code in the box provided below.



Why does Chariot Energy charge different electricity rates depending on where I live?

That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?

Texas electricity rates are subject to change throughout the calendar year. Energy rates in Texas can change depending on many factors, including the demand for energy and wholesale energy prices. Wholesale Texas electricity prices are driven by factors such as weather, forecasted vs actual demand, and commodity prices such as natural gas (The predominant electricity generation fuel) Keep in mind that as Solar and Wind energy generation grow, energy forecasting will get more complicated as clouds and wind paterns will effect Texas electricity rates in real time.


Chariot Energy



Texas Electricity Ratings Score: 4.2 / 5

See how ratings work


Customer Reviews

This graph ranks Price, Plans, Promotion, Order Experience, Customer Service, Billing, Account Management, Likelihood to recommend and Overall score of Chariot Energy
39 Reviews
31 Replies