Like most providers, Constellation has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:

Constellation Rates for Dallas
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
18 Month Usage Bill Credit + PowerPlug | 18 | 17.900¢ | 17.900¢ | 17.900¢ |
36 Month A/C Protect Premier for 2 Units | 36 | 16.500¢ | 16.500¢ | 16.500¢ |
12 Month Flat Tier Product | 12 | 14.500¢ | 14.500¢ | 14.500¢ |
12 Month Usage Bill Credit | 12 | 16.900¢ | 16.900¢ | 16.900¢ |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12 | 17.900¢ | 17.900¢ | 17.900¢ |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12 | 17.900¢ | 17.900¢ | 17.900¢ |
12 Month GREEN (No Min Usage Fee) | 12 | 17.900¢ | 17.900¢ | 17.900¢ |
Constellation Rates for Houston
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
18 Month Usage Bill Credit + PowerPlug | 18 | 17.500¢ | 17.500¢ | 17.500¢ |
36 Month A/C Protect Premier for 2 Units | 36 | 17.500¢ | 17.500¢ | 17.500¢ |
12 Month Flat Tier Product | 12 | 14.500¢ | 14.500¢ | 14.500¢ |
12 Month Usage Bill Credit | 12 | 16.900¢ | 16.900¢ | 16.900¢ |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12 | 17.900¢ | 17.900¢ | 17.900¢ |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12 | 17.900¢ | 17.900¢ | 17.900¢ |
12 Month (No Min Usage Fee) | 12 | 17.900¢ | 17.900¢ | 17.900¢ |
12 Month GREEN (No Min Usage Fee) | 12 | 18.500¢ | 18.500¢ | 18.500¢ |
Constellation Rates for Alvin
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
18 Month Usage Bill Credit + PowerPlug | 18 | 20.900¢ | 20.900¢ | 20.900¢ |
12 Month Usage Bill Credit | 12 | 18.500¢ | 18.500¢ | 18.500¢ |
12 Month (No Min Usage Fee) | 12 | 19.900¢ | 19.900¢ | 19.900¢ |
12 Month GREEN (No Min Usage Fee) | 12 | 20.500¢ | 20.500¢ | 20.500¢ |
Constellation Rates for Corpus Christi
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
18 Month Usage Bill Credit + PowerPlug | 18 | 17.500¢ | 17.500¢ | 17.500¢ |
12 Month Usage Bill Credit | 12 | 16.900¢ | 16.900¢ | 16.900¢ |
12 Month (No Min Usage Fee) | 12 | 17.900¢ | 17.900¢ | 17.900¢ |
12 Month GREEN (No Min Usage Fee) | 12 | 18.500¢ | 18.500¢ | 18.500¢ |
Constellation Rates for Abilene
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
18 Month Usage Bill Credit + PowerPlug | 18 | 17.500¢ | 17.500¢ | 17.500¢ |
12 Month Usage Bill Credit | 12 | 16.900¢ | 16.900¢ | 16.900¢ |
12 Month (No Min Usage Fee) | 12 | 17.900¢ | 17.900¢ | 17.900¢ |
12 Month GREEN (No Min Usage Fee) | 12 | 18.500¢ | 18.500¢ | 18.500¢ |
How do I find other providers plans?
You can easily find the electricity rates for Constellation as well as other suppliers in your area by entering your zip code in the box provided below.
Why does Constellation charge different electricity rates depending on where I live?
That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?
The reality is that as the Texas electric grid was built out, infrastructure was put in place by the regulated monopoly providers at the time. They built generators here and there, using different kinds of fuel and different configurations, and hooked them to the grid as it made sense to at the time. When electricity was deregulated, retailers like Constellation were allowed to offer a price to the public. However, the old decisions about how to construct the grid and where to put the generation plants does affect how expensive the wholesale electricity is in different regions, and the various TDSP's (the companies that take care of the poles and wires) all charge different rates to the retail providers for their services as well. Thus, in order to be competitive and provide the best rates for customers, Constellation (as well as other retailers) generally base their prices on the costs of generation and distribution in the different areas.