Like most providers, Constellation has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:

Constellation Rates for Dallas
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
36 Month Usage Bill Credit | 36 | 12.900¢ | 12.900¢ | 12.900¢ |
18 Month Usage Bill Credit + PowerPlug | 18 | 13.500¢ | 13.500¢ | 13.500¢ |
36 Month A/C Protect Premier for 2 Units | 36 | 13.900¢ | 13.900¢ | 13.900¢ |
12 Month Flat Tier Product | 12 | 12.900¢ | 12.900¢ | 12.900¢ |
12 Month Usage Bill Credit | 12 | 12.900¢ | 12.900¢ | 12.900¢ |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12 | 13.900¢ | 13.900¢ | 13.900¢ |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12 | 13.900¢ | 13.900¢ | 13.900¢ |
12 Month GREEN (No Min Usage Fee) | 12 | 14.500¢ | 14.500¢ | 14.500¢ |
Constellation Rates for Houston
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
36 Month Usage Bill Credit | 36 | 13.500¢ | 13.500¢ | 13.500¢ |
18 Month Usage Bill Credit + PowerPlug | 18 | 13.500¢ | 13.500¢ | 13.500¢ |
36 Month A/C Protect Premier for 2 Units | 36 | 13.900¢ | 13.900¢ | 13.900¢ |
12 Month Flat Tier Product | 12 | 12.900¢ | 12.900¢ | 12.900¢ |
12 Month Usage Bill Credit | 12 | 12.900¢ | 12.900¢ | 12.900¢ |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12 | 13.900¢ | 13.900¢ | 13.900¢ |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12 | 13.900¢ | 13.900¢ | 13.900¢ |
12 Month (No Min Usage Fee) | 12 | 14.900¢ | 14.900¢ | 14.900¢ |
12 Month GREEN (No Min Usage Fee) | 12 | 14.900¢ | 14.900¢ | 14.900¢ |
Constellation Rates for Alvin
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
36 Month Usage Bill Credit | 36 | 14.900¢ | 14.900¢ | 14.900¢ |
18 Month Usage Bill Credit + PowerPlug | 18 | 14.900¢ | 14.900¢ | 14.900¢ |
12 Month Usage Bill Credit | 12 | 14.900¢ | 14.900¢ | 14.900¢ |
12 Month (No Min Usage Fee) | 12 | 15.900¢ | 15.900¢ | 15.900¢ |
12 Month GREEN (No Min Usage Fee) | 12 | 15.900¢ | 15.900¢ | 15.900¢ |
Constellation Rates for Corpus Christi
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
36 Month Usage Bill Credit | 36 | 12.900¢ | 12.900¢ | 12.900¢ |
18 Month Usage Bill Credit + PowerPlug | 18 | 12.900¢ | 12.900¢ | 12.900¢ |
12 Month Usage Bill Credit | 12 | 12.900¢ | 12.900¢ | 12.900¢ |
12 Month (No Min Usage Fee) | 12 | 14.500¢ | 14.500¢ | 14.500¢ |
12 Month GREEN (No Min Usage Fee) | 12 | 14.500¢ | 14.500¢ | 14.500¢ |
Constellation Rates for Abilene
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
36 Month Usage Bill Credit | 36 | 12.900¢ | 12.900¢ | 12.900¢ |
18 Month Usage Bill Credit + PowerPlug | 18 | 12.900¢ | 12.900¢ | 12.900¢ |
12 Month Usage Bill Credit | 12 | 12.900¢ | 12.900¢ | 12.900¢ |
12 Month (No Min Usage Fee) | 12 | 14.500¢ | 14.500¢ | 14.500¢ |
12 Month GREEN (No Min Usage Fee) | 12 | 14.500¢ | 14.500¢ | 14.500¢ |
How do I find other providers plans?
You can easily find the electricity rates for Constellation as well as other suppliers in your area by entering your zip code in the box provided below.
Why does Constellation charge different electricity rates depending on where I live?
That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?
Texas electricity rates are subject to change throughout the calendar year. Energy rates in Texas can change depending on many factors, including the demand for energy and wholesale energy prices. Wholesale Texas electricity prices are driven by factors such as weather, forecasted vs actual demand, and commodity prices such as natural gas (The predominant electricity generation fuel) Keep in mind that as Solar and Wind energy generation grow, energy forecasting will get more complicated as clouds and wind paterns will effect Texas electricity rates in real time.