Which Energy Texas rates are available in Texas?
Like most providers, Energy Texas has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:

Energy Texas Rates for Dallas
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
36 Inflation Fix | 36 | 11.400¢ | 11.400¢ | 11.400¢ |
Energy Texas Monthly | 1 | 14.000¢ | 14.000¢ | 14.000¢ |
The Gruene 18 | 18 | 11.900¢ | 11.900¢ | 11.900¢ |
Bigger Than Texas 24 | 24 | 11.300¢ | 11.300¢ | 11.300¢ |
Come & Take It 12 | 12 | 10.500¢ | 10.500¢ | 10.500¢ |
Moving Made Easy | 1 | 7.600¢ | 7.600¢ | 7.600¢ |
Energy Texas Rates for Houston
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
36 Inflation Fix | 36 | 12.100¢ | 12.100¢ | 12.100¢ |
Energy Texas Monthly | 1 | 14.200¢ | 14.200¢ | 14.200¢ |
The Gruene 18 | 18 | 12.800¢ | 12.800¢ | 12.800¢ |
Bigger Than Texas 24 | 24 | 12.000¢ | 12.000¢ | 12.000¢ |
Come & Take It 12 | 12 | 11.000¢ | 11.000¢ | 11.000¢ |
Moving Made Easy | 1 | 9.500¢ | 9.500¢ | 9.500¢ |
Energy Texas Rates for Alvin
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
36 Inflation Fix | 36 | 13.100¢ | 13.100¢ | 13.100¢ |
Energy Texas Monthly | 1 | 14.000¢ | 14.000¢ | 14.000¢ |
The Gruene 18 | 18 | 13.700¢ | 13.700¢ | 13.700¢ |
Bigger Than Texas 24 | 24 | 13.000¢ | 13.000¢ | 13.000¢ |
Come & Take It 12 | 12 | 12.000¢ | 12.000¢ | 12.000¢ |
Moving Made Easy | 1 | 8.500¢ | 8.500¢ | 8.500¢ |
Energy Texas Rates for Corpus Christi
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
36 Inflation Fix | 36 | 12.100¢ | 12.100¢ | 12.100¢ |
Energy Texas Monthly | 1 | 14.000¢ | 14.000¢ | 14.000¢ |
The Gruene 18 | 18 | 12.700¢ | 12.700¢ | 12.700¢ |
Bigger Than Texas 24 | 24 | 12.000¢ | 12.000¢ | 12.000¢ |
Come & Take It 12 | 12 | 11.900¢ | 11.900¢ | 11.900¢ |
Moving Made Easy | 1 | 7.300¢ | 7.300¢ | 7.300¢ |
Energy Texas Rates for Abilene
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
36 Inflation Fix | 36 | 12.300¢ | 12.300¢ | 12.300¢ |
Energy Texas Monthly | 1 | 14.000¢ | 14.000¢ | 14.000¢ |
The Gruene 18 | 18 | 12.900¢ | 12.900¢ | 12.900¢ |
Bigger Than Texas 24 | 24 | 12.200¢ | 12.200¢ | 12.200¢ |
Come & Take It 12 | 12 | 12.100¢ | 12.100¢ | 12.100¢ |
Moving Made Easy | 1 | 7.300¢ | 7.300¢ | 7.300¢ |
How do I find other providers plans?
You can easily find the electricity rates for Energy Texas as well as other suppliers in your area by entering your zip code in the box provided below.
Why does Energy Texas charge different electricity rates depending on where I live?
That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?
Texas electricity rates are subject to change throughout the calendar year. Energy rates in Texas can change depending on many factors, including the demand for energy and wholesale energy prices. Wholesale Texas electricity prices are driven by factors such as weather, forecasted vs actual demand, and commodity prices such as natural gas (The predominant electricity generation fuel) Keep in mind that as Solar and Wind energy generation grow, energy forecasting will get more complicated as clouds and wind paterns will effect Texas electricity rates in real time.