Which Frontier Utilities rates are available in Texas?
Like most providers, Frontier Utilities has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:

Frontier Utilities Rates for Dallas
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Easy Bill 12 | 12 | 7.200¢ | 7.200¢ | 7.200¢ |
Beat the Heat 12 | 12 | 8.400¢ | 8.400¢ | 8.400¢ |
Best Value 12 | 12 | 7.600¢ | 7.600¢ | 7.600¢ |
Light Saver 24+ | 24 | 11.800¢ | 11.800¢ | 11.800¢ |
No Hidden Fees | 12 | 10.800¢ | 10.800¢ | 10.800¢ |
Light Saver 12+ | 12 | 11.900¢ | 11.900¢ | 11.900¢ |
Stay Cozy 12 | 12 | 12.500¢ | 12.500¢ | 12.500¢ |
Frontier 6+ | 6 | 14.000¢ | 14.000¢ | 14.000¢ |
Light Saver 6 | 6 | 14.300¢ | 14.300¢ | 14.300¢ |
Frontier Max 12 | 12 | 13.200¢ | 13.200¢ | 13.200¢ |
Simple Power 12 | 12 | 14.100¢ | 14.100¢ | 14.100¢ |
Straight Power 12 | 12 | 16.800¢ | 16.800¢ | 16.800¢ |
Frontier Utilities Rates for Houston
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Easy Bill 12 | 12 | 7.800¢ | 7.800¢ | 7.800¢ |
Beat the Heat 12 | 12 | 9.300¢ | 9.300¢ | 9.300¢ |
Best Value 12 | 12 | 8.200¢ | 8.200¢ | 8.200¢ |
Light Saver 24+ | 24 | 12.800¢ | 12.800¢ | 12.800¢ |
No Hidden Fees | 12 | 11.600¢ | 11.600¢ | 11.600¢ |
Light Saver 12+ | 12 | 12.900¢ | 12.900¢ | 12.900¢ |
Stay Cozy 12 | 12 | 13.500¢ | 13.500¢ | 13.500¢ |
Frontier 6+ | 6 | 14.900¢ | 14.900¢ | 14.900¢ |
Light Saver 6 | 6 | 15.200¢ | 15.200¢ | 15.200¢ |
Frontier Max 12 | 12 | 13.500¢ | 13.500¢ | 13.500¢ |
Simple Power 12 | 12 | 14.400¢ | 14.400¢ | 14.400¢ |
Straight Power 12 | 12 | 16.800¢ | 16.800¢ | 16.800¢ |
Frontier Utilities Rates for TNMP
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Easy Bill 12 | 12 | 8.900¢ | 8.900¢ | 8.900¢ |
Beat the Heat 12 | 12 | 9.900¢ | 9.900¢ | 9.900¢ |
Best Value 12 | 12 | 9.400¢ | 9.400¢ | 9.400¢ |
Light Saver 24+ | 24 | 13.600¢ | 13.600¢ | 13.600¢ |
No Hidden Fees | 12 | 12.500¢ | 12.500¢ | 12.500¢ |
Light Saver 12+ | 12 | 13.700¢ | 13.700¢ | 13.700¢ |
Stay Cozy 12 | 12 | 14.200¢ | 14.200¢ | 14.200¢ |
Frontier 6+ | 6 | 15.800¢ | 15.800¢ | 15.800¢ |
Light Saver 6 | 6 | 16.100¢ | 16.100¢ | 16.100¢ |
Frontier Max 12 | 12 | 15.700¢ | 15.700¢ | 15.700¢ |
Simple Power 12 | 12 | 15.000¢ | 15.000¢ | 15.000¢ |
Straight Power 12 | 12 | 16.800¢ | 16.800¢ | 16.800¢ |
Frontier Utilities Rates for AEP Central
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Easy Bill 12 | 12 | 7.900¢ | 7.900¢ | 7.900¢ |
Beat the Heat 12 | 12 | 8.900¢ | 8.900¢ | 8.900¢ |
Best Value 12 | 12 | 8.200¢ | 8.200¢ | 8.200¢ |
Light Saver 24+ | 24 | 12.400¢ | 12.400¢ | 12.400¢ |
No Hidden Fees | 12 | 11.400¢ | 11.400¢ | 11.400¢ |
Light Saver 12+ | 12 | 12.500¢ | 12.500¢ | 12.500¢ |
Stay Cozy 12 | 12 | 13.500¢ | 13.500¢ | 13.500¢ |
Frontier 6+ | 6 | 14.100¢ | 14.100¢ | 14.100¢ |
Light Saver 6 | 6 | 14.400¢ | 14.400¢ | 14.400¢ |
Frontier Max 12 | 12 | 14.400¢ | 14.400¢ | 14.400¢ |
Simple Power 12 | 12 | 14.200¢ | 14.200¢ | 14.200¢ |
Straight Power 12 | 12 | 16.800¢ | 16.800¢ | 16.800¢ |
Frontier Utilities Rates for AEP North
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Easy Bill 12 | 12 | 7.900¢ | 7.900¢ | 7.900¢ |
Beat the Heat 12 | 12 | 7.900¢ | 7.900¢ | 7.900¢ |
Best Value 12 | 12 | 7.700¢ | 7.700¢ | 7.700¢ |
Light Saver 24+ | 24 | 11.400¢ | 11.400¢ | 11.400¢ |
No Hidden Fees | 12 | 10.100¢ | 10.100¢ | 10.100¢ |
Light Saver 12+ | 12 | 11.500¢ | 11.500¢ | 11.500¢ |
Stay Cozy 12 | 12 | 12.500¢ | 12.500¢ | 12.500¢ |
Frontier 6+ | 6 | 13.600¢ | 13.600¢ | 13.600¢ |
Light Saver 6 | 6 | 13.900¢ | 13.900¢ | 13.900¢ |
Frontier Max 12 | 12 | 13.900¢ | 13.900¢ | 13.900¢ |
Simple Power 12 | 12 | 14.200¢ | 14.200¢ | 14.200¢ |
Straight Power 12 | 12 | 16.800¢ | 16.800¢ | 16.800¢ |
How do I find other providers plans?
You can easily find the electricity rates for Frontier Utilities as well as other suppliers in your area by entering your zip code in the box provided below.
Why does Frontier Utilities charge different electricity rates depending on where I live?
That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?
The reality is that as the Texas electric grid was built out, infrastructure was put in place by the regulated monopoly providers at the time. They built generators here and there, using different kinds of fuel and different configurations, and hooked them to the grid as it made sense to at the time. When electricity was deregulated, retailers like Frontier Utilities were allowed to offer a price to the public. However, the old decisions about how to construct the grid and where to put the generation plants does affect how expensive the wholesale electricity is in different regions, and the various TDSP's (the companies that take care of the poles and wires) all charge different rates to the retail providers for their services as well. Thus, in order to be competitive and provide the best rates for customers, Frontier Utilities (as well as other retailers) generally base their prices on the costs of generation and distribution in the different areas.