Compare Frontier Utilities Plans


Which Frontier Utilities rates are available in Texas?

Like most providers, Frontier Utilities has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:


Frontier Utilities Rates for Dallas

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
Smart Budget 36 36 13.500¢ 13.500¢ 13.500¢
Frontier Saver Plus 12 12 9.000¢ 9.000¢ 9.000¢
Smart Budget 24 24 13.400¢ 13.400¢ 13.400¢
Smart Budget 12 12 13.600¢ 13.600¢ 13.600¢
Frontier Saver Max 24 24 19.500¢ 19.500¢ 19.500¢
Frontier Saver Max 12 12 19.400¢ 19.400¢ 19.400¢
Frontier Saver Value 12 12 16.500¢ 16.500¢ 16.500¢
Frontier Saver Plus 24 24 8.900¢ 8.900¢ 8.900¢


Frontier Utilities Rates for Houston

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
Smart Budget 36 36 14.300¢ 14.300¢ 14.300¢
Frontier Saver Plus 12 12 9.500¢ 9.500¢ 9.500¢
Smart Budget 24 24 14.100¢ 14.100¢ 14.100¢
Smart Budget 12 12 14.400¢ 14.400¢ 14.400¢
Frontier Saver Max 12 12 20.300¢ 20.300¢ 20.300¢
Frontier Saver Max 24 24 19.900¢ 19.900¢ 19.900¢
Frontier Saver Value 12 12 17.000¢ 17.000¢ 17.000¢
Frontier Saver Plus 24 24 9.400¢ 9.400¢ 9.400¢


Frontier Utilities Rates for Alvin

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
Smart Budget 36 36 15.200¢ 15.200¢ 15.200¢
Frontier Saver Plus 12 12 11.200¢ 11.200¢ 11.200¢
Smart Budget 24 24 15.100¢ 15.100¢ 15.100¢
Smart Budget 12 12 15.300¢ 15.300¢ 15.300¢
Frontier Saver Max 12 12 21.700¢ 21.700¢ 21.700¢
Frontier Saver Max 24 24 21.300¢ 21.300¢ 21.300¢
Frontier Saver Value 12 12 18.200¢ 18.200¢ 18.200¢
Frontier Saver Plus 24 24 11.100¢ 11.100¢ 11.100¢


Frontier Utilities Rates for Corpus Christi

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
Smart Budget 36 36 14.100¢ 14.100¢ 14.100¢
Frontier Saver Plus 12 12 9.800¢ 9.800¢ 9.800¢
Smart Budget 24 24 14.000¢ 14.000¢ 14.000¢
Smart Budget 12 12 14.200¢ 14.200¢ 14.200¢
Frontier Saver Max 12 12 20.400¢ 20.400¢ 20.400¢
Frontier Saver Max 24 24 19.800¢ 19.800¢ 19.800¢
Frontier Saver Value 12 12 16.800¢ 16.800¢ 16.800¢
Frontier Saver Plus 24 24 9.700¢ 9.700¢ 9.700¢


Frontier Utilities Rates for Abilene

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
Smart Budget 36 36 13.900¢ 13.900¢ 13.900¢
Frontier Saver Plus 12 12 9.900¢ 9.900¢ 9.900¢
Smart Budget 24 24 13.800¢ 13.800¢ 13.800¢
Smart Budget 12 12 14.100¢ 14.100¢ 14.100¢
Frontier Saver Max 12 12 19.700¢ 19.700¢ 19.700¢
Frontier Saver Max 24 24 19.600¢ 19.600¢ 19.600¢
Frontier Saver Value 12 12 16.500¢ 16.500¢ 16.500¢
Frontier Saver Plus 24 24 9.800¢ 9.800¢ 9.800¢


How do I find other providers plans?

You can easily find the electricity rates for Frontier Utilities as well as other suppliers in your area by entering your zip code in the box provided below.



Why does Frontier Utilities charge different electricity rates depending on where I live?

That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?

Texas electricity rates are subject to change throughout the calendar year. Energy rates in Texas can change depending on many factors, including the demand for energy and wholesale energy prices. Wholesale Texas electricity prices are driven by factors such as weather, forecasted vs actual demand, and commodity prices such as natural gas (The predominant electricity generation fuel) Keep in mind that as Solar and Wind energy generation grow, energy forecasting will get more complicated as clouds and wind paterns will effect Texas electricity rates in real time.


Frontier Utilities

PUCT License No. 10169

Texas Electricity Ratings Score: 3.5 / 5

See how ratings work


Customer Reviews

This graph ranks Price, Plans, Promotion, Order Experience, Customer Service, Billing, Account Management, Likelihood to recommend and Overall score of Frontier Utilities
233 Reviews
106 Replies