General Information
Plan Type | Fixed Rate |
---|---|
Term Length | 12 Months |
Cancellation Fee | $100 |
Prepaid | No |
Free Power | No |
Rewards | No |
Smart Home | No |
Green | No |
Order Fantastic 12 Green+
Electricity Rates
Utility | 2,000 kWh Rate | 1,000 kWh Rate | 500 kWh Rate | |
---|---|---|---|---|
AEP-Central (Corpus Christi) | N/A | N/A | N/A | |
AEP-North (Abilene) | N/A | N/A | N/A | |
Centerpoint (Houston) | 11.8¢ | 12.4¢ | 13.6¢ | |
Oncor (Dallas/FW Metro) | N/A | N/A | N/A | |
TNMP (West Texas) | N/A | N/A | N/A | |
![]() |
Frontier Utilities Charges and Fees
Charge Type | Amount |
---|---|
Energy Charge | (refer to EFL below) |
Base Charge | (refer to EFL below) |
Cancellation Fee | $100.00 |
Important Documents
AEP-Central (Corpus Christi)
AEP-North (Abilene)
Centerpoint (Houston)
Oncor (Dallas/FW Metro)
TNMP (West Texas)