Like most providers, Gexa Energy has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:

Gexa Energy Rates for Dallas
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Gexa Saver Freedom 36 | 36 | 17.100¢ | 17.100¢ | 17.100¢ |
Gexa Saver Deluxe 24 | 24 | 10.800¢ | 10.800¢ | 10.800¢ |
Gexa Energy Saver 36 | 36 | 16.400¢ | 16.400¢ | 16.400¢ |
Gexa Eco Saver Plus 12 | 12 | 10.700¢ | 10.700¢ | 10.700¢ |
Gexa Saver Deluxe 12 | 12 | 13.400¢ | 13.400¢ | 13.400¢ |
Gexa Saver 12 | 12 | 13.900¢ | 13.900¢ | 13.900¢ |
Gexa Energy Saver 24 | 24 | 16.600¢ | 16.600¢ | 16.600¢ |
Gexa Saver Advantage 12 | 12 | 15.500¢ | 15.500¢ | 15.500¢ |
Gexa Saver Value 12 | 12 | 16.300¢ | 16.300¢ | 16.300¢ |
Gexa Saver Premium 12 | 12 | 19.500¢ | 19.500¢ | 19.500¢ |
Gexa Superb Saver 24 | 24 | 20.700¢ | 20.700¢ | 20.700¢ |
Gexa Superb Saver 12 | 12 | 21.000¢ | 21.000¢ | 21.000¢ |
Gexa Eco Saver Premium 24 | 24 | 21.500¢ | 21.500¢ | 21.500¢ |
Gexa Eco Saver Premium 12 | 12 | 20.800¢ | 20.800¢ | 20.800¢ |
Gexa Eco Saver Advantage 12 | 12 | 20.700¢ | 20.700¢ | 20.700¢ |
Gexa Eco Saver Lite 12 | 12 | 17.900¢ | 17.900¢ | 17.900¢ |
Gexa EV 24 | 24 | 16.400¢ | 16.400¢ | 16.400¢ |
Gexa Eco Saver Plus 24 | 24 | 10.800¢ | 10.800¢ | 10.800¢ |
Gexa Energy Rates for Houston
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Gexa Saver Freedom 36 | 36 | 18.400¢ | 18.400¢ | 18.400¢ |
Gexa Saver Deluxe 24 | 24 | 12.000¢ | 12.000¢ | 12.000¢ |
Gexa Energy Saver 36 | 36 | 17.400¢ | 17.400¢ | 17.400¢ |
Gexa Eco Saver Plus 12 | 12 | 11.900¢ | 11.900¢ | 11.900¢ |
Gexa Saver Deluxe 12 | 12 | 14.600¢ | 14.600¢ | 14.600¢ |
Gexa Saver 12 | 12 | 14.900¢ | 14.900¢ | 14.900¢ |
Gexa Energy Saver 24 | 24 | 17.400¢ | 17.400¢ | 17.400¢ |
Gexa Saver Advantage 12 | 12 | 16.700¢ | 16.700¢ | 16.700¢ |
Gexa Saver Value 12 | 12 | 17.800¢ | 17.800¢ | 17.800¢ |
Gexa Saver Premium 12 | 12 | 20.600¢ | 20.600¢ | 20.600¢ |
Gexa Superb Saver 24 | 24 | 21.800¢ | 21.800¢ | 21.800¢ |
Gexa Superb Saver 12 | 12 | 22.100¢ | 22.100¢ | 22.100¢ |
Gexa Eco Saver Premium 24 | 24 | 22.400¢ | 22.400¢ | 22.400¢ |
Gexa Eco Saver Advantage 12 | 12 | 22.000¢ | 22.000¢ | 22.000¢ |
Gexa Eco Saver Premium 12 | 12 | 21.900¢ | 21.900¢ | 21.900¢ |
Gexa Eco Saver Lite 12 | 12 | 18.800¢ | 18.800¢ | 18.800¢ |
Gexa EV 24 | 24 | 17.800¢ | 17.800¢ | 17.800¢ |
Gexa Eco Saver Plus 24 | 24 | 12.000¢ | 12.000¢ | 12.000¢ |
Gexa Energy Rates for Alvin
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Gexa Saver Freedom 36 | 36 | 19.000¢ | 19.000¢ | 19.000¢ |
Gexa Saver Deluxe 24 | 24 | 13.200¢ | 13.200¢ | 13.200¢ |
Gexa Energy Saver 36 | 36 | 17.600¢ | 17.600¢ | 17.600¢ |
Gexa Eco Saver Plus 12 | 12 | 13.100¢ | 13.100¢ | 13.100¢ |
Gexa Saver Deluxe 12 | 12 | 14.700¢ | 14.700¢ | 14.700¢ |
Gexa Saver 12 | 12 | 15.600¢ | 15.600¢ | 15.600¢ |
Gexa Energy Saver 24 | 24 | 18.000¢ | 18.000¢ | 18.000¢ |
Gexa Saver Advantage 12 | 12 | 17.800¢ | 17.800¢ | 17.800¢ |
Gexa Saver Value 12 | 12 | 18.000¢ | 18.000¢ | 18.000¢ |
Gexa Saver Premium 12 | 12 | 21.300¢ | 21.300¢ | 21.300¢ |
Gexa Superb Saver 24 | 24 | 22.500¢ | 22.500¢ | 22.500¢ |
Gexa Superb Saver 12 | 12 | 22.800¢ | 22.800¢ | 22.800¢ |
Gexa Eco Saver Premium 24 | 24 | 23.200¢ | 23.200¢ | 23.200¢ |
Gexa Eco Saver Advantage 12 | 12 | 22.800¢ | 22.800¢ | 22.800¢ |
Gexa Eco Saver Premium 12 | 12 | 22.800¢ | 22.800¢ | 22.800¢ |
Gexa Eco Saver Lite 12 | 12 | 19.800¢ | 19.800¢ | 19.800¢ |
Gexa Eco Saver Plus 24 | 24 | 13.200¢ | 13.200¢ | 13.200¢ |
Gexa Energy Rates for Corpus Christi
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Gexa Saver Freedom 36 | 36 | 17.600¢ | 17.600¢ | 17.600¢ |
Gexa Saver Deluxe 24 | 24 | 11.500¢ | 11.500¢ | 11.500¢ |
Gexa Energy Saver 36 | 36 | 16.300¢ | 16.300¢ | 16.300¢ |
Gexa Eco Saver Plus 12 | 12 | 11.400¢ | 11.400¢ | 11.400¢ |
Gexa Saver Deluxe 12 | 12 | 13.600¢ | 13.600¢ | 13.600¢ |
Gexa Saver 12 | 12 | 14.300¢ | 14.300¢ | 14.300¢ |
Gexa Energy Saver 24 | 24 | 16.600¢ | 16.600¢ | 16.600¢ |
Gexa Saver Advantage 12 | 12 | 16.100¢ | 16.100¢ | 16.100¢ |
Gexa Saver Value 12 | 12 | 17.300¢ | 17.300¢ | 17.300¢ |
Gexa Saver Premium 12 | 12 | 19.700¢ | 19.700¢ | 19.700¢ |
Gexa Superb Saver 24 | 24 | 20.800¢ | 20.800¢ | 20.800¢ |
Gexa Superb Saver 12 | 12 | 21.400¢ | 21.400¢ | 21.400¢ |
Gexa Eco Saver Advantage 12 | 12 | 21.400¢ | 21.400¢ | 21.400¢ |
Gexa Eco Saver Premium 24 | 24 | 21.400¢ | 21.400¢ | 21.400¢ |
Gexa Eco Saver Premium 12 | 12 | 21.200¢ | 21.200¢ | 21.200¢ |
Gexa Eco Saver Lite 12 | 12 | 18.200¢ | 18.200¢ | 18.200¢ |
Gexa EV 24 | 24 | 16.900¢ | 16.900¢ | 16.900¢ |
Gexa Eco Saver Plus 24 | 24 | 11.500¢ | 11.500¢ | 11.500¢ |
Gexa Energy Rates for Abilene
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Gexa Saver Freedom 36 | 36 | 17.200¢ | 17.200¢ | 17.200¢ |
Gexa Saver Deluxe 24 | 24 | 10.800¢ | 10.800¢ | 10.800¢ |
Gexa Energy Saver 36 | 36 | 16.300¢ | 16.300¢ | 16.300¢ |
Gexa Eco Saver Plus 12 | 12 | 10.700¢ | 10.700¢ | 10.700¢ |
Gexa Saver Deluxe 12 | 12 | 13.300¢ | 13.300¢ | 13.300¢ |
Gexa Saver 12 | 12 | 13.900¢ | 13.900¢ | 13.900¢ |
Gexa Energy Saver 24 | 24 | 16.300¢ | 16.300¢ | 16.300¢ |
Gexa Saver Advantage 12 | 12 | 15.500¢ | 15.500¢ | 15.500¢ |
Gexa Saver Value 12 | 12 | 16.800¢ | 16.800¢ | 16.800¢ |
Gexa Saver Premium 12 | 12 | 19.600¢ | 19.600¢ | 19.600¢ |
Gexa Superb Saver 24 | 24 | 20.400¢ | 20.400¢ | 20.400¢ |
Gexa Superb Saver 12 | 12 | 21.100¢ | 21.100¢ | 21.100¢ |
Gexa Eco Saver Advantage 12 | 12 | 20.800¢ | 20.800¢ | 20.800¢ |
Gexa Eco Saver Premium 12 | 12 | 20.800¢ | 20.800¢ | 20.800¢ |
Gexa Eco Saver Premium 24 | 24 | 20.800¢ | 20.800¢ | 20.800¢ |
Gexa Eco Saver Lite 12 | 12 | 17.400¢ | 17.400¢ | 17.400¢ |
Gexa EV 24 | 24 | 16.400¢ | 16.400¢ | 16.400¢ |
Gexa Eco Saver Plus 24 | 24 | 10.800¢ | 10.800¢ | 10.800¢ |
How do I find other providers plans?
You can easily find the electricity rates for Gexa Energy as well as other suppliers in your area by entering your zip code in the box provided below.
Why does Gexa Energy charge different electricity rates depending on where I live?
That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?
The reality is that as the Texas electric grid was built out, infrastructure was put in place by the regulated monopoly providers at the time. They built generators here and there, using different kinds of fuel and different configurations, and hooked them to the grid as it made sense to at the time. When electricity was deregulated, retailers like Gexa Energy were allowed to offer a price to the public. However, the old decisions about how to construct the grid and where to put the generation plants does affect how expensive the wholesale electricity is in different regions, and the various TDSP's (the companies that take care of the poles and wires) all charge different rates to the retail providers for their services as well. Thus, in order to be competitive and provide the best rates for customers, Gexa Energy (as well as other retailers) generally base their prices on the costs of generation and distribution in the different areas.