Compare GoodCharlie Energy Plans


Which GoodCharlie Energy rates are available in Texas?

Like most providers, GoodCharlie Energy has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:


GoodCharlie Energy Rates for Dallas

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
GoodGreen 36 36 12.600¢ 12.600¢ 12.600¢
GoodEnergy 48 48 12.500¢ 12.500¢ 12.500¢
GoodGreen 12 12 12.400¢ 12.400¢ 12.400¢
GoodGreen 24 24 12.400¢ 12.400¢ 12.400¢
GoodEnergy 36 36 12.300¢ 12.300¢ 12.300¢
GoodEnergy 12 12 12.100¢ 12.100¢ 12.100¢
GoodEnergy 24 24 12.100¢ 12.100¢ 12.100¢


GoodCharlie Energy Rates for Houston

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
GoodGreen 24 24 13.400¢ 13.400¢ 13.400¢
GoodGreen 12 12 13.300¢ 13.300¢ 13.300¢
GoodGreen 36 36 13.300¢ 13.300¢ 13.300¢
GoodEnergy 48 48 13.200¢ 13.200¢ 13.200¢
GoodEnergy 24 24 13.100¢ 13.100¢ 13.100¢
GoodEnergy 12 12 13.000¢ 13.000¢ 13.000¢
GoodEnergy 36 36 13.000¢ 13.000¢ 13.000¢


GoodCharlie Energy Rates for Alvin

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
GoodGreen 36 36 14.900¢ 14.900¢ 14.900¢
GoodGreen 12 12 14.800¢ 14.800¢ 14.800¢
GoodGreen 24 24 14.800¢ 14.800¢ 14.800¢
GoodEnergy 48 48 14.700¢ 14.700¢ 14.700¢
GoodEnergy 36 36 14.600¢ 14.600¢ 14.600¢
GoodEnergy 12 12 14.500¢ 14.500¢ 14.500¢
GoodEnergy 24 24 14.500¢ 14.500¢ 14.500¢


GoodCharlie Energy Rates for Corpus Christi

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
GoodGreen 36 36 13.300¢ 13.300¢ 13.300¢
GoodGreen 24 24 13.200¢ 13.200¢ 13.200¢
GoodEnergy 48 48 13.100¢ 13.100¢ 13.100¢
GoodGreen 12 12 13.100¢ 13.100¢ 13.100¢
GoodEnergy 36 36 13.000¢ 13.000¢ 13.000¢
GoodEnergy 24 24 12.900¢ 12.900¢ 12.900¢
GoodEnergy 12 12 12.800¢ 12.800¢ 12.800¢


GoodCharlie Energy Rates for Abilene

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
GoodEnergy 48 48 13.100¢ 13.100¢ 13.100¢
GoodGreen 24 24 13.000¢ 13.000¢ 13.000¢
GoodGreen 36 36 13.000¢ 13.000¢ 13.000¢
GoodGreen 12 12 12.900¢ 12.900¢ 12.900¢
GoodEnergy 24 24 12.700¢ 12.700¢ 12.700¢
GoodEnergy 36 36 12.700¢ 12.700¢ 12.700¢
GoodEnergy 12 12 12.600¢ 12.600¢ 12.600¢


How do I find other providers plans?

You can easily find the electricity rates for GoodCharlie Energy as well as other suppliers in your area by entering your zip code in the box provided below.



Why does GoodCharlie Energy charge different electricity rates depending on where I live?

That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?

Texas electricity rates are subject to change throughout the calendar year. Energy rates in Texas can change depending on many factors, including the demand for energy and wholesale energy prices. Wholesale Texas electricity prices are driven by factors such as weather, forecasted vs actual demand, and commodity prices such as natural gas (The predominant electricity generation fuel) Keep in mind that as Solar and Wind energy generation grow, energy forecasting will get more complicated as clouds and wind paterns will effect Texas electricity rates in real time.


GoodCharlie Energy



Texas Electricity Ratings Score: 0 / 5

See how ratings work


Customer Reviews

This graph ranks Price, Plans, Promotion, Order Experience, Customer Service, Billing, Account Management, Likelihood to recommend and Overall score of GoodCharlie Energy
0 Reviews
0 Replies