General Information
Plan Type | Fixed Rate |
---|---|
Term Length | 18 Months |
Cancellation Fee | $250.00 |
Prepaid | No |
Free Power | No |
Rewards | No |
Smart Home | No |
Green | No |
Order 18-month Partner Saver
Electricity Rates
Utility | 2,000 kWh Rate | 1,000 kWh Rate | 500 kWh Rate | |
---|---|---|---|---|
AEP-Central (Corpus Christi) | 11.6¢ | 11.6¢ | 11.6¢ | |
AEP-North (Abilene) | 11.4¢ | 11.4¢ | 11.4¢ | |
Centerpoint (Houston) | 11.5¢ | 11.5¢ | 11.5¢ | |
Oncor (Dallas/FW Metro) | 10.4¢ | 10.4¢ | 10.4¢ | |
TNMP (West Texas) | 12.4¢ | 12.4¢ | 12.4¢ | |
Infinite Energy Charges and Fees
Charge Type | Amount |
---|---|
Energy Charge | (refer to EFL below) |
Base Charge | (refer to EFL below) |
Cancellation Fee | $250.00 |
Important Documents
AEP-Central (Corpus Christi)
AEP-North (Abilene)
Centerpoint (Houston)
Oncor (Dallas/FW Metro)
TNMP (West Texas)