Like most providers, Reliant has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:

Reliant Rates for Dallas
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Conservation 12 plan | 12 | 12.500¢ | 12.500¢ | 12.500¢ |
Reliant Conservation 24 plan | 24 | 12.500¢ | 12.500¢ | 12.500¢ |
Reliant Basic Power 24 plan | 24 | 12.600¢ | 12.600¢ | 12.600¢ |
Reliant Basic Power 12 plan | 12 | 12.800¢ | 12.800¢ | 12.800¢ |
Reliant Flextra Credits 12 plan | 12 | 13.200¢ | 13.200¢ | 13.200¢ |
Reliant Rates for Houston
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Conservation 12 plan | 12 | 13.500¢ | 13.500¢ | 13.500¢ |
Reliant Conservation 24 plan | 24 | 13.500¢ | 13.500¢ | 13.500¢ |
Reliant Basic Power 24 plan | 24 | 13.000¢ | 13.000¢ | 13.000¢ |
Reliant Basic Power 12 plan | 12 | 13.200¢ | 13.200¢ | 13.200¢ |
Reliant Flextra Credits 12 plan | 12 | 14.200¢ | 14.200¢ | 14.200¢ |
Reliant Rates for Alvin
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Conservation 12 plan | 12 | 14.500¢ | 14.500¢ | 14.500¢ |
Reliant Conservation 24 plan | 24 | 14.500¢ | 14.500¢ | 14.500¢ |
Reliant Basic Power 24 plan | 24 | 14.100¢ | 14.100¢ | 14.100¢ |
Reliant Basic Power 12 plan | 12 | 14.300¢ | 14.300¢ | 14.300¢ |
Reliant Rates for Abilene
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Conservation 12 plan | 12 | 14.500¢ | 14.500¢ | 14.500¢ |
Reliant Conservation 24 plan | 24 | 14.500¢ | 14.500¢ | 14.500¢ |
Reliant Basic Power 24 plan | 24 | 13.600¢ | 13.600¢ | 13.600¢ |
Reliant Basic Power 12 plan | 12 | 13.800¢ | 13.800¢ | 13.800¢ |
Reliant Flextra Credits 12 plan | 12 | 15.200¢ | 15.200¢ | 15.200¢ |
How do I find other providers plans?
You can easily find the electricity rates for Reliant as well as other suppliers in your area by entering your zip code in the box provided below.
Why does Reliant charge different electricity rates depending on where I live?
That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?
Texas electricity rates are subject to change throughout the calendar year. Energy rates in Texas can change depending on many factors, including the demand for energy and wholesale energy prices. Wholesale Texas electricity prices are driven by factors such as weather, forecasted vs actual demand, and commodity prices such as natural gas (The predominant electricity generation fuel) Keep in mind that as Solar and Wind energy generation grow, energy forecasting will get more complicated as clouds and wind paterns will effect Texas electricity rates in real time.