Like most providers, TriEagle Energy has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:

TriEagle Energy Rates for Dallas
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Sure Value 36 | 36 | 11.500¢ | 11.500¢ | 11.500¢ |
Sure Value 24 | 24 | 11.900¢ | 11.900¢ | 11.900¢ |
Eagle 36 | 36 | 12.800¢ | 12.800¢ | 12.800¢ |
Savvy Value 36 | 36 | 13.300¢ | 13.300¢ | 13.300¢ |
Green Eagle 36 | 36 | 13.800¢ | 13.800¢ | 13.800¢ |
Eagle 12 | 12 | 13.200¢ | 13.200¢ | 13.200¢ |
Savvy Value 24 | 24 | 13.700¢ | 13.700¢ | 13.700¢ |
Sure Value 12 | 12 | 11.900¢ | 11.900¢ | 11.900¢ |
Savvy Value 12 | 12 | 13.700¢ | 13.700¢ | 13.700¢ |
Green Eagle 12 | 12 | 14.200¢ | 14.200¢ | 14.200¢ |
TriEagle Energy Rates for Houston
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Sure Value 36 | 36 | 11.900¢ | 11.900¢ | 11.900¢ |
Sure Value 24 | 24 | 11.900¢ | 11.900¢ | 11.900¢ |
Eagle 36 | 36 | 13.800¢ | 13.800¢ | 13.800¢ |
Savvy Value 36 | 36 | 13.700¢ | 13.700¢ | 13.700¢ |
Green Eagle 36 | 36 | 14.800¢ | 14.800¢ | 14.800¢ |
Eagle 12 | 12 | 14.200¢ | 14.200¢ | 14.200¢ |
Savvy Value 24 | 24 | 13.700¢ | 13.700¢ | 13.700¢ |
Sure Value 12 | 12 | 11.900¢ | 11.900¢ | 11.900¢ |
Savvy Value 12 | 12 | 13.700¢ | 13.700¢ | 13.700¢ |
Green Eagle 12 | 12 | 15.200¢ | 15.200¢ | 15.200¢ |
TriEagle Energy Rates for Alvin
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Sure Value 36 | 36 | 13.500¢ | 13.500¢ | 13.500¢ |
Sure Value 24 | 24 | 13.900¢ | 13.900¢ | 13.900¢ |
Eagle 36 | 36 | 14.800¢ | 14.800¢ | 14.800¢ |
Savvy Value 36 | 36 | 15.300¢ | 15.300¢ | 15.300¢ |
Green Eagle 36 | 36 | 15.800¢ | 15.800¢ | 15.800¢ |
Eagle 12 | 12 | 15.200¢ | 15.200¢ | 15.200¢ |
Savvy Value 24 | 24 | 15.700¢ | 15.700¢ | 15.700¢ |
Sure Value 12 | 12 | 13.900¢ | 13.900¢ | 13.900¢ |
Savvy Value 12 | 12 | 15.700¢ | 15.700¢ | 15.700¢ |
Green Eagle 12 | 12 | 16.200¢ | 16.200¢ | 16.200¢ |
TriEagle Energy Rates for Corpus Christi
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Sure Value 36 | 36 | 12.500¢ | 12.500¢ | 12.500¢ |
Sure Value 24 | 24 | 12.900¢ | 12.900¢ | 12.900¢ |
Eagle 36 | 36 | 13.800¢ | 13.800¢ | 13.800¢ |
Savvy Value 36 | 36 | 14.300¢ | 14.300¢ | 14.300¢ |
Green Eagle 36 | 36 | 14.800¢ | 14.800¢ | 14.800¢ |
Eagle 12 | 12 | 14.200¢ | 14.200¢ | 14.200¢ |
Savvy Value 24 | 24 | 14.700¢ | 14.700¢ | 14.700¢ |
Sure Value 12 | 12 | 12.900¢ | 12.900¢ | 12.900¢ |
Savvy Value 12 | 12 | 14.700¢ | 14.700¢ | 14.700¢ |
Green Eagle 12 | 12 | 15.200¢ | 15.200¢ | 15.200¢ |
TriEagle Energy Rates for Abilene
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Sure Value 36 | 36 | 11.500¢ | 11.500¢ | 11.500¢ |
Sure Value 24 | 24 | 11.900¢ | 11.900¢ | 11.900¢ |
Eagle 36 | 36 | 12.800¢ | 12.800¢ | 12.800¢ |
Savvy Value 36 | 36 | 13.300¢ | 13.300¢ | 13.300¢ |
Green Eagle 36 | 36 | 13.800¢ | 13.800¢ | 13.800¢ |
Eagle 12 | 12 | 13.200¢ | 13.200¢ | 13.200¢ |
Savvy Value 24 | 24 | 13.700¢ | 13.700¢ | 13.700¢ |
Sure Value 12 | 12 | 11.900¢ | 11.900¢ | 11.900¢ |
Savvy Value 12 | 12 | 13.700¢ | 13.700¢ | 13.700¢ |
Green Eagle 12 | 12 | 14.200¢ | 14.200¢ | 14.200¢ |
How do I find other providers plans?
You can easily find the electricity rates for TriEagle Energy as well as other suppliers in your area by entering your zip code in the box provided below.
Why does TriEagle Energy charge different electricity rates depending on where I live?
That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?
The reality is that as the Texas electric grid was built out, infrastructure was put in place by the regulated monopoly providers at the time. They built generators here and there, using different kinds of fuel and different configurations, and hooked them to the grid as it made sense to at the time. When electricity was deregulated, retailers like TriEagle Energy were allowed to offer a price to the public. However, the old decisions about how to construct the grid and where to put the generation plants does affect how expensive the wholesale electricity is in different regions, and the various TDSP's (the companies that take care of the poles and wires) all charge different rates to the retail providers for their services as well. Thus, in order to be competitive and provide the best rates for customers, TriEagle Energy (as well as other retailers) generally base their prices on the costs of generation and distribution in the different areas.
TriEagle Energy
PUCT License No. 10064Texas Electricity Ratings Score: 3.9 / 5
See how ratings work