Which TXU Energy rates are available in TX?
Like most providers, TXU Energy has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:

TXU Energy Rates for Dallas
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Clear Deal 12 | 12 | 9.500¢ | 9.500¢ | 9.500¢ |
Clear Deal 24 | 24 | 10.500¢ | 10.500¢ | 10.500¢ |
Solar Value 12 | 12 | 9.900¢ | 9.900¢ | 9.900¢ |
Flex Forward | 1 | 12.500¢ | 12.500¢ | 12.500¢ |
Simple Rate 12 | 12 | 12.500¢ | 12.500¢ | 12.500¢ |
Solar Saver 12 | 12 | 13.800¢ | 13.800¢ | 13.800¢ |
Free Nights & Solar Days 12 | 12 | 14.500¢ | 14.500¢ | 14.500¢ |
Season Pass 12 | 12 | 14.500¢ | 14.500¢ | 14.500¢ |
TXU Energy Rates for Houston
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Clear Deal 12 | 12 | 9.900¢ | 9.900¢ | 9.900¢ |
Clear Deal 24 | 24 | 10.900¢ | 10.900¢ | 10.900¢ |
Solar Value 12 | 12 | 10.500¢ | 10.500¢ | 10.500¢ |
Flex Forward | 1 | 13.200¢ | 13.200¢ | 13.200¢ |
Simple Rate 12 | 12 | 13.200¢ | 13.200¢ | 13.200¢ |
Solar Saver 12 | 12 | 14.700¢ | 14.700¢ | 14.700¢ |
Free Nights & Solar Days 12 | 12 | 14.900¢ | 14.900¢ | 14.900¢ |
Season Pass 12 | 12 | 14.900¢ | 14.900¢ | 14.900¢ |
TXU Energy Rates for TNMP
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Clear Deal 12 | 12 | 10.900¢ | 10.900¢ | 10.900¢ |
Clear Deal 24 | 24 | 11.900¢ | 11.900¢ | 11.900¢ |
Solar Value 12 | 12 | 11.500¢ | 11.500¢ | 11.500¢ |
Flex Forward | 1 | 14.400¢ | 14.400¢ | 14.400¢ |
Simple Rate 12 | 12 | 14.400¢ | 14.400¢ | 14.400¢ |
Solar Saver 12 | 12 | 15.900¢ | 15.900¢ | 15.900¢ |
Free Nights & Solar Days 12 | 12 | 15.900¢ | 15.900¢ | 15.900¢ |
Season Pass 12 | 12 | 15.900¢ | 15.900¢ | 15.900¢ |
TXU Energy Rates for AEP Central
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Clear Deal 12 | 12 | 9.900¢ | 9.900¢ | 9.900¢ |
Clear Deal 24 | 24 | 10.900¢ | 10.900¢ | 10.900¢ |
Solar Value 12 | 12 | 10.500¢ | 10.500¢ | 10.500¢ |
Flex Forward | 1 | 13.200¢ | 13.200¢ | 13.200¢ |
Simple Rate 12 | 12 | 13.200¢ | 13.200¢ | 13.200¢ |
Solar Saver 12 | 12 | 14.600¢ | 14.600¢ | 14.600¢ |
Free Nights & Solar Days 12 | 12 | 14.900¢ | 14.900¢ | 14.900¢ |
Season Pass 12 | 12 | 14.900¢ | 14.900¢ | 14.900¢ |
TXU Energy Rates for AEP North
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Clear Deal 12 | 12 | 8.900¢ | 8.900¢ | 8.900¢ |
Clear Deal 24 | 24 | 9.900¢ | 9.900¢ | 9.900¢ |
Solar Value 12 | 12 | 9.500¢ | 9.500¢ | 9.500¢ |
Flex Forward | 1 | 12.200¢ | 12.200¢ | 12.200¢ |
Simple Rate 12 | 12 | 12.200¢ | 12.200¢ | 12.200¢ |
Solar Saver 12 | 12 | 13.500¢ | 13.500¢ | 13.500¢ |
Free Nights & Solar Days 12 | 12 | 13.900¢ | 13.900¢ | 13.900¢ |
Season Pass 12 | 12 | 13.900¢ | 13.900¢ | 13.900¢ |
How do I find other providers plans?
You can easily find the electricity rates for TXU Energy as well as other suppliers in your area by entering your zip code in the box provided below.
Why does TXU Energy charge different electricity rates depending on where I live?
That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?
The reality is that as the Texas electric grid was built out, infrastructure was put in place by the regulated monopoly providers at the time. They built generators here and there, using different kinds of fuel and different configurations, and hooked them to the grid as it made sense to at the time. When electricity was deregulated, retailers like TXU Energy were allowed to offer a price to the public. However, the old decisions about how to construct the grid and where to put the generation plants does affect how expensive the wholesale electricity is in different regions, and the various TDSP's (the companies that take care of the poles and wires) all charge different rates to the retail providers for their services as well. Thus, in order to be competitive and provide the best rates for customers, TXU Energy (as well as other retailers) generally base their prices on the costs of generation and distribution in the different areas.