Which TXU Energy rates are available in TX?
Like most providers, TXU Energy has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:

TXU Energy Rates for Dallas
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Clear Deal 24 | 24 | 12.900¢ | 12.900¢ | 12.900¢ |
Clear Deal 12 | 12 | 11.600¢ | 11.600¢ | 11.600¢ |
Season Pass 12 | 12 | 16.900¢ | 16.900¢ | 16.900¢ |
Free Nights & Solar Days 12 | 12 | 17.500¢ | 17.500¢ | 17.500¢ |
Solar Value 12 | 12 | 13.500¢ | 13.500¢ | 13.500¢ |
Flex Forward | 1 | 17.200¢ | 17.200¢ | 17.200¢ |
Simple Rate 12 | 12 | 16.200¢ | 16.200¢ | 16.200¢ |
Solar Saver 12 | 12 | 18.300¢ | 18.300¢ | 18.300¢ |
Savers Discount 24 | 24 | 17.600¢ | 17.600¢ | 17.600¢ |
Savers Discount 12 | 12 | 16.000¢ | 16.000¢ | 16.000¢ |
TXU Energy Rates for Houston
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Clear Deal 24 | 24 | 13.500¢ | 13.500¢ | 13.500¢ |
Clear Deal 12 | 12 | 11.800¢ | 11.800¢ | 11.800¢ |
Season Pass 12 | 12 | 17.500¢ | 17.500¢ | 17.500¢ |
Free Nights & Solar Days 12 | 12 | 17.900¢ | 17.900¢ | 17.900¢ |
Solar Value 12 | 12 | 14.500¢ | 14.500¢ | 14.500¢ |
Flex Forward | 1 | 17.600¢ | 17.600¢ | 17.600¢ |
Simple Rate 12 | 12 | 16.600¢ | 16.600¢ | 16.600¢ |
Solar Saver 12 | 12 | 18.900¢ | 18.900¢ | 18.900¢ |
Savers Discount 24 | 24 | 18.400¢ | 18.400¢ | 18.400¢ |
Savers Discount 12 | 12 | 16.200¢ | 16.200¢ | 16.200¢ |
TXU Energy Rates for Alvin
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Clear Deal 24 | 24 | 14.500¢ | 14.500¢ | 14.500¢ |
Clear Deal 12 | 12 | 13.500¢ | 13.500¢ | 13.500¢ |
Season Pass 12 | 12 | 18.500¢ | 18.500¢ | 18.500¢ |
Free Nights & Solar Days 12 | 12 | 18.900¢ | 18.900¢ | 18.900¢ |
Solar Value 12 | 12 | 15.500¢ | 15.500¢ | 15.500¢ |
Flex Forward | 1 | 18.800¢ | 18.800¢ | 18.800¢ |
Simple Rate 12 | 12 | 17.800¢ | 17.800¢ | 17.800¢ |
Solar Saver 12 | 12 | 20.000¢ | 20.000¢ | 20.000¢ |
Savers Discount 24 | 24 | 19.500¢ | 19.500¢ | 19.500¢ |
Savers Discount 12 | 12 | 18.300¢ | 18.300¢ | 18.300¢ |
TXU Energy Rates for Corpus Christi
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Clear Deal 24 | 24 | 13.500¢ | 13.500¢ | 13.500¢ |
Clear Deal 12 | 12 | 12.500¢ | 12.500¢ | 12.500¢ |
Season Pass 12 | 12 | 17.500¢ | 17.500¢ | 17.500¢ |
Free Nights & Solar Days 12 | 12 | 17.900¢ | 17.900¢ | 17.900¢ |
Solar Value 12 | 12 | 14.500¢ | 14.500¢ | 14.500¢ |
Flex Forward | 1 | 17.700¢ | 17.700¢ | 17.700¢ |
Simple Rate 12 | 12 | 16.700¢ | 16.700¢ | 16.700¢ |
Solar Saver 12 | 12 | 18.800¢ | 18.800¢ | 18.800¢ |
Savers Discount 24 | 24 | 18.200¢ | 18.200¢ | 18.200¢ |
Savers Discount 12 | 12 | 17.000¢ | 17.000¢ | 17.000¢ |
TXU Energy Rates for Abilene
Plan Name | Term Length | Rate at 2,000 kWh | Rate at 1,000 kWh | Rate at 500 kWh |
---|---|---|---|---|
Clear Deal 24 | 24 | 12.500¢ | 12.500¢ | 12.500¢ |
Clear Deal 12 | 12 | 11.500¢ | 11.500¢ | 11.500¢ |
Season Pass 12 | 12 | 16.500¢ | 16.500¢ | 16.500¢ |
Free Nights & Solar Days 12 | 12 | 16.900¢ | 16.900¢ | 16.900¢ |
Solar Value 12 | 12 | 13.500¢ | 13.500¢ | 13.500¢ |
Flex Forward | 1 | 16.600¢ | 16.600¢ | 16.600¢ |
Simple Rate 12 | 12 | 15.600¢ | 15.600¢ | 15.600¢ |
Solar Saver 12 | 12 | 17.600¢ | 17.600¢ | 17.600¢ |
Savers Discount 24 | 24 | 17.100¢ | 17.100¢ | 17.100¢ |
Savers Discount 12 | 12 | 15.800¢ | 15.800¢ | 15.800¢ |
How do I find other providers plans?
You can easily find the electricity rates for TXU Energy as well as other suppliers in your area by entering your zip code in the box provided below.
Why does TXU Energy charge different electricity rates depending on where I live?
That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?
Texas electricity rates are subject to change throughout the calendar year. Energy rates in Texas can change depending on many factors, including the demand for energy and wholesale energy prices. Wholesale Texas electricity prices are driven by factors such as weather, forecasted vs actual demand, and commodity prices such as natural gas (The predominant electricity generation fuel) Keep in mind that as Solar and Wind energy generation grow, energy forecasting will get more complicated as clouds and wind paterns will effect Texas electricity rates in real time.