Compare Veteran Energy Plans


Like most providers, Veteran Energy has several plans available to customers in Texas. These plans, along with their specific rates by area, are listed in the tables below:


Veteran Energy Rates for Dallas

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
Valor 36 36 10.900¢ 10.900¢ 10.900¢
Smart Thermostat 24 24 13.900¢ 13.900¢ 13.900¢
Valor 24 24 12.500¢ 12.500¢ 12.500¢
Valor 12 12 11.900¢ 11.900¢ 11.900¢
Secure 24 24 13.900¢ 13.900¢ 13.900¢
Secure Green 24 24 14.500¢ 14.500¢ 14.500¢
Secure 12 12 14.900¢ 14.900¢ 14.900¢


Veteran Energy Rates for Houston

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
Valor 36 36 12.900¢ 12.900¢ 12.900¢
Smart Thermostat 24 24 14.900¢ 14.900¢ 14.900¢
Valor 24 24 13.500¢ 13.500¢ 13.500¢
Valor 12 12 13.900¢ 13.900¢ 13.900¢
Secure 24 24 14.900¢ 14.900¢ 14.900¢
Secure Green 24 24 15.500¢ 15.500¢ 15.500¢
Secure 12 12 15.900¢ 15.900¢ 15.900¢


Veteran Energy Rates for Alvin

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
Valor 36 36 12.900¢ 12.900¢ 12.900¢
Valor 24 24 13.500¢ 13.500¢ 13.500¢
Valor 12 12 13.500¢ 13.500¢ 13.500¢
Secure 24 24 15.500¢ 15.500¢ 15.500¢
Secure Green 24 24 15.900¢ 15.900¢ 15.900¢
Secure 12 12 16.500¢ 16.500¢ 16.500¢


Veteran Energy Rates for Corpus Christi

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
Valor 36 36 12.900¢ 12.900¢ 12.900¢
Valor 24 24 13.500¢ 13.500¢ 13.500¢
Valor 12 12 13.500¢ 13.500¢ 13.500¢
Secure 24 24 14.900¢ 14.900¢ 14.900¢
Secure Green 24 24 15.500¢ 15.500¢ 15.500¢
Secure 12 12 15.900¢ 15.900¢ 15.900¢


Veteran Energy Rates for Abilene

Plan Name Term Length Rate at 2,000 kWh Rate at 1,000 kWh Rate at 500 kWh
Valor 36 36 11.900¢ 11.900¢ 11.900¢
Valor 24 24 12.900¢ 12.900¢ 12.900¢
Valor 12 12 12.900¢ 12.900¢ 12.900¢
Secure 24 24 14.500¢ 14.500¢ 14.500¢
Secure Green 24 24 14.900¢ 14.900¢ 14.900¢
Secure 12 12 14.900¢ 14.900¢ 14.900¢


How do I find other providers plans?

You can easily find the electricity rates for Veteran Energy as well as other suppliers in your area by entering your zip code in the box provided below.



Why does Veteran Energy charge different electricity rates depending on where I live?

That's a good question - you might think the rates should be the same everywhere, after all, it's just electricity, right?

Texas electricity rates are subject to change throughout the calendar year. Energy rates in Texas can change depending on many factors, including the demand for energy and wholesale energy prices. Wholesale Texas electricity prices are driven by factors such as weather, forecasted vs actual demand, and commodity prices such as natural gas (The predominant electricity generation fuel) Keep in mind that as Solar and Wind energy generation grow, energy forecasting will get more complicated as clouds and wind paterns will effect Texas electricity rates in real time.


Veteran Energy

PUCT License No. 10199

Texas Electricity Ratings Score: 3.8 / 5

See how ratings work


Customer Reviews

This graph ranks Price, Plans, Promotion, Order Experience, Customer Service, Billing, Account Management, Likelihood to recommend and Overall score of Veteran Energy
104 Reviews
0 Replies