The Selected Plan from Amigo Energy Is Not Available Currently
While This Plan is No Longer Available, Amigo Energy Still Has Other Plans Available
Amigo Energy Plans for Houston
Plan | Term | Rate |
---|---|---|
Bright 75 Plus - 24 | 24/months | 12.4¢/kWh |
Weekends Free Plan - 12 | 12/months | 15.9¢/kWh |
100% Green Nights Free Plan - 36 | 36/months | 16.5¢/kWh |
Weekends Free Plan - 24 | 24/months | 16.9¢/kWh |
Basics - 36 | 36/months | 17.5¢/kWh |
Simple Choice - 12 | 12/months | 17.5¢/kWh |
Basics - 60 | 60/months | 17.5¢/kWh |
Simple Choice - 36 | 36/months | 17.9¢/kWh |
Rates as of Oct 05, 2024 at 09:23 AM
Dallas Amigo Energy Plans
Plan | Term | Rate |
---|---|---|
Bright 75 Plus - 24 | 24/months | 12.5¢/kWh |
100% Green Nights Free Plan - 36 | 36/months | 16.5¢/kWh |
Weekends Free Plan - 12 | 12/months | 16.5¢/kWh |
Weekends Free Plan - 24 | 24/months | 16.5¢/kWh |
Simple Choice - 12 | 12/months | 16.5¢/kWh |
Basics - 36 | 36/months | 17.5¢/kWh |
Basics - 60 | 60/months | 17.5¢/kWh |
Simple Choice - 36 | 36/months | 17.5¢/kWh |
Rates as of Oct 05, 2024 at 09:23 AM
Amigo Energy Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
Bright 75 Plus - 24 | 24/months | 13.5¢/kWh |
Weekends Free Plan - 12 | 12/months | 17.5¢/kWh |
100% Green Nights Free Plan - 36 | 36/months | 17.9¢/kWh |
Weekends Free Plan - 24 | 24/months | 17.9¢/kWh |
Simple Choice - 12 | 12/months | 17.9¢/kWh |
Basics - 60 | 60/months | 18.5¢/kWh |
Basics - 36 | 36/months | 18.9¢/kWh |
Simple Choice - 36 | 36/months | 18.9¢/kWh |
Rates as of Oct 05, 2024 at 09:23 AM
Amigo Energy Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
Bright 75 Plus - 24 | 24/months | 12.1¢/kWh |
Weekends Free Plan - 12 | 12/months | 16.5¢/kWh |
100% Green Nights Free Plan - 36 | 36/months | 16.9¢/kWh |
Weekends Free Plan - 24 | 24/months | 16.9¢/kWh |
Simple Choice - 12 | 12/months | 16.9¢/kWh |
Basics - 36 | 36/months | 17.9¢/kWh |
Basics - 60 | 60/months | 17.9¢/kWh |
Simple Choice - 36 | 36/months | 17.9¢/kWh |
Rates as of Oct 05, 2024 at 09:23 AM
Abilene Amigo Energy Plans
Plan | Term | Rate |
---|---|---|
Bright 75 Plus - 24 | 24/months | 14.0¢/kWh |
Weekends Free Plan - 12 | 12/months | 16.9¢/kWh |
100% Green Nights Free Plan - 36 | 36/months | 17.9¢/kWh |
Weekends Free Plan - 24 | 24/months | 17.9¢/kWh |
Basics - 36 | 36/months | 18.5¢/kWh |
Simple Choice - 12 | 12/months | 18.5¢/kWh |
Basics - 60 | 60/months | 18.5¢/kWh |
Simple Choice - 36 | 36/months | 18.5¢/kWh |
Rates as of Oct 05, 2024 at 09:23 AM