The Selected Plan from APG&E Is Not Available Currently

While This Plan is No Longer Available, APG&E Still Has Other Plans Available
APG&E Plans for Houston
Plan | Term | Rate |
---|---|---|
SimpleSaver 12 | 12/months | 8.9¢/kWh |
SimpleSaver 11 | 11/months | 8.9¢/kWh |
SimpleSaver 24 | 24/months | 9.3¢/kWh |
SimpleSaver 36 | 36/months | 9.9¢/kWh |
True Classic 12 | 12/months | 13.7¢/kWh |
True Classic 24 | 24/months | 14.3¢/kWh |
True Classic 36 | 36/months | 14.7¢/kWh |
Rates as of Aug 10, 2025 at 08:50 PM
Dallas APG&E Plans
Plan | Term | Rate |
---|---|---|
SimpleSaver 12 | 12/months | 9.2¢/kWh |
SimpleSaver 11 | 11/months | 9.2¢/kWh |
SimpleSaver 24 | 24/months | 9.6¢/kWh |
SimpleSaver 36 | 36/months | 10.8¢/kWh |
True Classic 12 | 12/months | 14.1¢/kWh |
True Classic 24 | 24/months | 14.8¢/kWh |
True Classic 36 | 36/months | 15.2¢/kWh |
Rates as of Aug 10, 2025 at 08:50 PM
APG&E Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
SimpleSaver 11 | 11/months | 11.1¢/kWh |
SimpleSaver 12 | 12/months | 11.2¢/kWh |
SimpleSaver 24 | 24/months | 11.4¢/kWh |
SimpleSaver 36 | 36/months | 12.2¢/kWh |
True Classic 12 | 12/months | 15.5¢/kWh |
True Classic 24 | 24/months | 16.2¢/kWh |
True Classic 36 | 36/months | 16.6¢/kWh |
Rates as of Aug 10, 2025 at 08:50 PM
APG&E Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
SimpleSaver 11 | 11/months | 9.5¢/kWh |
SimpleSaver 12 | 12/months | 10.0¢/kWh |
SimpleSaver 36 | 36/months | 10.2¢/kWh |
SimpleSaver 24 | 24/months | 10.3¢/kWh |
True Classic 12 | 12/months | 13.6¢/kWh |
True Classic 24 | 24/months | 14.3¢/kWh |
True Classic 36 | 36/months | 14.8¢/kWh |
Rates as of Aug 10, 2025 at 08:50 PM
Abilene APG&E Plans
Plan | Term | Rate |
---|---|---|
SimpleSaver 11 | 11/months | 9.9¢/kWh |
SimpleSaver 12 | 12/months | 10.1¢/kWh |
SimpleSaver 24 | 24/months | 10.9¢/kWh |
SimpleSaver 36 | 36/months | 11.4¢/kWh |
True Classic 12 | 12/months | 14.9¢/kWh |
True Classic 24 | 24/months | 15.7¢/kWh |
True Classic 36 | 36/months | 16.3¢/kWh |
Rates as of Aug 10, 2025 at 08:50 PM