The Selected Plan from APG&E Is Not Available Currently
While This Plan is No Longer Available, APG&E Still Has Other Plans Available
APG&E Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 12 | 12/months | 8.8¢/kWh |
| Simple Saver Smart Credit 18 | 18/months | 9.0¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 9.3¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.7¢/kWh |
| True Classic 6 | 6/months | 14.0¢/kWh |
| True Classic 15 | 15/months | 14.4¢/kWh |
| True Classic 12 | 12/months | 14.8¢/kWh |
| True Classic 24 | 24/months | 16.0¢/kWh |
| True Classic 36 | 36/months | 16.1¢/kWh |
Rates as of Feb 12, 2026 at 06:19 PM
Dallas APG&E Plans
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 12 | 12/months | 8.5¢/kWh |
| Simple Saver Smart Credit 18 | 18/months | 8.6¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 9.0¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.9¢/kWh |
| True Classic 15 | 15/months | 13.8¢/kWh |
| True Classic 6 | 6/months | 14.0¢/kWh |
| True Classic 12 | 12/months | 14.2¢/kWh |
| True Classic 24 | 24/months | 14.8¢/kWh |
| True Classic 36 | 36/months | 15.0¢/kWh |
Rates as of Feb 12, 2026 at 06:19 PM
APG&E Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 36 | 36/months | 11.2¢/kWh |
| Simple Saver Smart Credit 18 | 18/months | 11.2¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 11.4¢/kWh |
| Simple Saver Smart Credit 12 | 12/months | 11.5¢/kWh |
| True Classic 6 | 6/months | 16.2¢/kWh |
| True Classic 12 | 12/months | 18.0¢/kWh |
| True Classic 24 | 24/months | 18.3¢/kWh |
| True Classic 36 | 36/months | 18.4¢/kWh |
Rates as of Feb 12, 2026 at 06:19 PM
APG&E Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 12 | 12/months | 8.3¢/kWh |
| Simple Saver Smart Credit 18 | 18/months | 8.3¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 9.2¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.9¢/kWh |
| True Classic 6 | 6/months | 14.3¢/kWh |
| True Classic 12 | 12/months | 14.9¢/kWh |
| True Classic 24 | 24/months | 15.3¢/kWh |
| True Classic 36 | 36/months | 15.4¢/kWh |
Rates as of Feb 12, 2026 at 06:19 PM
Abilene APG&E Plans
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 12 | 12/months | 9.1¢/kWh |
| Simple Saver Smart Credit 18 | 18/months | 9.1¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 10.0¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 10.3¢/kWh |
| True Classic 6 | 6/months | 15.0¢/kWh |
| True Classic 12 | 12/months | 15.7¢/kWh |
| True Classic 24 | 24/months | 16.9¢/kWh |
| True Classic 36 | 36/months | 17.0¢/kWh |
Rates as of Feb 12, 2026 at 06:19 PM