The Selected Plan from APG&E Is Not Available Currently
While This Plan is No Longer Available, APG&E Still Has Other Plans Available
APG&E Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 11 | 11/months | 6.00¢/kWh |
| Simple Saver Smart Credit 12 | 12/months | 6.10¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 6.30¢/kWh |
| Simple Saver Smart Credit 13 | 13/months | 6.70¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 8.30¢/kWh |
| True Classic 12 | 12/months | 12.80¢/kWh |
| True Classic 24 | 24/months | 13.20¢/kWh |
| True Classic 36 | 36/months | 13.50¢/kWh |
Rates as of Aug 14, 2026 at 09:28 PM
Dallas APG&E Plans
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 11 | 11/months | 6.70¢/kWh |
| Simple Saver Smart Credit 12 | 12/months | 6.80¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 7.10¢/kWh |
| Simple Saver Smart Credit 13 | 13/months | 7.50¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.90¢/kWh |
| True Classic 12 | 12/months | 13.60¢/kWh |
| True Classic 24 | 24/months | 14.40¢/kWh |
| True Classic 36 | 36/months | 14.70¢/kWh |
Rates as of Aug 14, 2026 at 09:28 PM
APG&E Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 11 | 11/months | 7.90¢/kWh |
| Simple Saver Smart Credit 12 | 12/months | 8.00¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 8.40¢/kWh |
| Simple Saver Smart Credit 13 | 13/months | 8.50¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.20¢/kWh |
| True Classic 12 | 12/months | 14.30¢/kWh |
| True Classic 24 | 24/months | 15.10¢/kWh |
| True Classic 36 | 36/months | 15.40¢/kWh |
Rates as of Aug 14, 2026 at 09:28 PM
APG&E Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 11 | 11/months | 6.40¢/kWh |
| Simple Saver Smart Credit 12 | 12/months | 6.50¢/kWh |
| Simple Saver Smart Credit 13 | 13/months | 7.20¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 7.30¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.90¢/kWh |
| True Classic 12 | 12/months | 13.10¢/kWh |
| True Classic 24 | 24/months | 13.50¢/kWh |
| True Classic 36 | 36/months | 13.90¢/kWh |
Rates as of Aug 14, 2026 at 09:28 PM
Abilene APG&E Plans
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 11 | 11/months | 6.80¢/kWh |
| Simple Saver Smart Credit 12 | 12/months | 6.90¢/kWh |
| Simple Saver Smart Credit 13 | 13/months | 7.40¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 7.90¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.30¢/kWh |
| True Classic 12 | 12/months | 13.00¢/kWh |
| True Classic 24 | 24/months | 14.00¢/kWh |
| True Classic 36 | 36/months | 14.50¢/kWh |
Rates as of Aug 14, 2026 at 09:28 PM