The Selected Plan from Cirro Energy Is Not Available Currently
 
							While This Plan is No Longer Available, Cirro Energy Still Has Other Plans Available
Cirro Energy Plans for Houston
| Plan | Term | Rate | 
|---|---|---|
| Simple Bill Credit 12 | 12/months | 8.7¢/kWh | 
| Simple Bill Credit 24 | 24/months | 8.7¢/kWh | 
| Simple Advantage 12 | 12/months | 14.5¢/kWh | 
| Simple Advantage 24 | 24/months | 14.5¢/kWh | 
| Smart Value 24 | 24/months | 15.5¢/kWh | 
| Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 20.5¢/kWh | 
| Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 20.7¢/kWh | 
Rates as of Aug 21, 2025 at 08:45 PM
    Dallas Cirro Energy Plans
| Plan | Term | Rate | 
|---|---|---|
| Simple Bill Credit 12 | 12/months | 9.0¢/kWh | 
| Simple Bill Credit 24 | 24/months | 9.0¢/kWh | 
| Simple Advantage 12 | 12/months | 14.9¢/kWh | 
| Simple Advantage 24 | 24/months | 14.9¢/kWh | 
| Smart Value 24 | 24/months | 15.9¢/kWh | 
| Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 20.5¢/kWh | 
| Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 20.7¢/kWh | 
Rates as of Aug 21, 2025 at 08:45 PM
    Cirro Energy Plans in Fort Stockton
| Plan | Term | Rate | 
|---|---|---|
| Simple Bill Credit 12 | 12/months | 14.1¢/kWh | 
| Simple Bill Credit 24 | 24/months | 14.1¢/kWh | 
| Simple Advantage 12 | 12/months | 16.5¢/kWh | 
| Simple Advantage 24 | 24/months | 16.5¢/kWh | 
| Smart Value 24 | 24/months | 18.4¢/kWh | 
| Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 22.9¢/kWh | 
| Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 23.1¢/kWh | 
Rates as of Aug 21, 2025 at 08:45 PM
    Cirro Energy Electricity in Corpus Christi
| Plan | Term | Rate | 
|---|---|---|
| Simple Bill Credit 12 | 12/months | 12.6¢/kWh | 
| Simple Bill Credit 24 | 24/months | 12.6¢/kWh | 
| Simple Advantage 12 | 12/months | 14.9¢/kWh | 
| Simple Advantage 24 | 24/months | 14.9¢/kWh | 
| Smart Value 24 | 24/months | 16.0¢/kWh | 
| Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 21.6¢/kWh | 
| Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 21.8¢/kWh | 
Rates as of Aug 21, 2025 at 08:45 PM
    Abilene Cirro Energy Plans
| Plan | Term | Rate | 
|---|---|---|
| Simple Bill Credit 12 | 12/months | 16.0¢/kWh | 
| Simple Bill Credit 24 | 24/months | 16.0¢/kWh | 
| Simple Advantage 12 | 12/months | 16.9¢/kWh | 
| Simple Advantage 24 | 24/months | 16.9¢/kWh | 
| Smart Value 24 | 24/months | 18.6¢/kWh | 
| Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 22.7¢/kWh | 
| Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 22.9¢/kWh | 
Rates as of Aug 21, 2025 at 08:45 PM