The Selected Plan from Constellation Is Not Available Currently
While This Plan is No Longer Available, Constellation Still Has Other Plans Available
Constellation Plans for Houston
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 13.6¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 14.4¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 14.4¢/kWh |
24 Month Usage Bill Credit + PowerPlug | 24/months | 14.7¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 15.3¢/kWh |
Rates as of Oct 05, 2024 at 10:40 AM
Dallas Constellation Plans
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 13.4¢/kWh |
24 Month Usage Bill Credit + PowerPlug | 24/months | 14.5¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 14.6¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 14.6¢/kWh |
12 Month GREEN Usage Bill Credit | 12/months | 15.0¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 15.3¢/kWh |
Rates as of Oct 05, 2024 at 10:40 AM
Constellation Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 15.9¢/kWh |
12 Month GREEN Usage Bill Credit | 12/months | 16.4¢/kWh |
24 Month Usage Bill Credit + PowerPlug | 24/months | 17.2¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 17.5¢/kWh |
Rates as of Oct 05, 2024 at 10:40 AM
Constellation Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 14.5¢/kWh |
12 Month GREEN Usage Bill Credit | 12/months | 15.3¢/kWh |
24 Month Usage Bill Credit + PowerPlug | 24/months | 15.7¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 16.0¢/kWh |
Rates as of Oct 05, 2024 at 10:40 AM
Abilene Constellation Plans
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 15.8¢/kWh |
12 Month GREEN Usage Bill Credit | 12/months | 16.5¢/kWh |
24 Month Usage Bill Credit + PowerPlug | 24/months | 16.6¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 16.9¢/kWh |
Rates as of Oct 05, 2024 at 10:40 AM