The Selected Plan from Constellation Is Not Available Currently
While This Plan is No Longer Available, Constellation Still Has Other Plans Available
Constellation Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 15.0¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 15.2¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 15.6¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 15.8¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 15.9¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 16.1¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 16.7¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 17.3¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 17.3¢/kWh |
Rates as of Dec 13, 2025 at 08:41 AM
Dallas Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 14.9¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 15.4¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 15.7¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 15.7¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 16.0¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 16.0¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 16.6¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 17.4¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 17.4¢/kWh |
Rates as of Dec 13, 2025 at 08:41 AM
Constellation Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 17.3¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 17.5¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 18.9¢/kWh |
Rates as of Dec 13, 2025 at 08:41 AM
Constellation Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 14.8¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 14.9¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 16.3¢/kWh |
Rates as of Dec 13, 2025 at 08:41 AM
Abilene Constellation Plans
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 16.9¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 17.2¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 18.5¢/kWh |
Rates as of Dec 13, 2025 at 08:41 AM