The Selected Plan from Constellation Is Not Available Currently

While This Plan is No Longer Available, Constellation Still Has Other Plans Available
Constellation Plans for Houston
Plan | Term | Rate |
---|---|---|
12 Month Flat Tier Product | 12/months | 12.9¢/kWh |
12 Month Usage Bill Credit | 12/months | 15.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 15.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 15.9¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 17.5¢/kWh |
12 Month GREEN (No Min Usage Fee) | 12/months | 17.8¢/kWh |
Rates as of Sep 25, 2023 at 09:30 AM
Dallas Constellation Plans
Plan | Term | Rate |
---|---|---|
12 Month Flat Tier Product | 12/months | 12.9¢/kWh |
12 Month Usage Bill Credit | 12/months | 15.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 15.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 15.9¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 17.3¢/kWh |
12 Month GREEN (No Min Usage Fee) | 12/months | 17.7¢/kWh |
Rates as of Sep 25, 2023 at 09:30 AM
Constellation Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 17.9¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 19.5¢/kWh |
12 Month GREEN (No Min Usage Fee) | 12/months | 19.9¢/kWh |
Rates as of Sep 25, 2023 at 09:30 AM
Constellation Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 14.9¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 16.5¢/kWh |
12 Month GREEN (No Min Usage Fee) | 12/months | 16.9¢/kWh |
Rates as of Sep 25, 2023 at 09:30 AM
Abilene Constellation Plans
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 15.9¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 17.5¢/kWh |
12 Month GREEN (No Min Usage Fee) | 12/months | 17.9¢/kWh |
Rates as of Sep 25, 2023 at 09:30 AM