The Selected Plan from Direct Energy Is Not Available Currently

While This Plan is No Longer Available, Direct Energy Still Has Other Plans Available
Direct Energy Plans for Houston
Plan | Term | Rate |
---|---|---|
Live Brighter Lite 12 | 12/months | 14.9¢/kWh |
Live Brighter Lite 24 | 24/months | 14.9¢/kWh |
Bright Secure 12 | 12/months | 15.5¢/kWh |
Live Brighter 1K+ 24 | 24/months | 17.1¢/kWh |
Twelve Hour Power 12 | 12/months | 22.5¢/kWh |
Rates as of Jun 30, 2025 at 08:19 PM
Dallas Direct Energy Plans
Plan | Term | Rate |
---|---|---|
Live Brighter Lite 12 | 12/months | 15.5¢/kWh |
Live Brighter Lite 24 | 24/months | 15.9¢/kWh |
Bright Secure 12 | 12/months | 16.5¢/kWh |
Live Brighter 1K+ 24 | 24/months | 17.8¢/kWh |
Twelve Hour Power 12 | 12/months | 22.6¢/kWh |
Rates as of Jun 30, 2025 at 08:19 PM
Direct Energy Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
Live Brighter Lite 12 | 12/months | 17.4¢/kWh |
Live Brighter Lite 24 | 24/months | 17.4¢/kWh |
Bright Secure 12 | 12/months | 17.9¢/kWh |
Live Brighter 1K+ 24 | 24/months | 20.8¢/kWh |
Twelve Hour Power 12 | 12/months | 22.9¢/kWh |
Rates as of Jun 30, 2025 at 08:19 PM
Direct Energy Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
Live Brighter Lite 12 | 12/months | 15.5¢/kWh |
Live Brighter Lite 24 | 24/months | 15.9¢/kWh |
Bright Secure 12 | 12/months | 16.5¢/kWh |
Live Brighter 1K+ 24 | 24/months | 17.7¢/kWh |
Twelve Hour Power 12 | 12/months | 22.5¢/kWh |
Rates as of Jun 30, 2025 at 08:19 PM
Abilene Direct Energy Plans
Plan | Term | Rate |
---|---|---|
Live Brighter Lite 12 | 12/months | 17.5¢/kWh |
Live Brighter Lite 24 | 24/months | 17.5¢/kWh |
Bright Secure 12 | 12/months | 17.9¢/kWh |
Live Brighter 1K+ 24 | 24/months | 19.7¢/kWh |
Twelve Hour Power 12 | 12/months | 22.5¢/kWh |
Rates as of Jun 30, 2025 at 08:19 PM