The Selected Plan from Energy Texas Is Not Available Currently
While This Plan is No Longer Available, Energy Texas Still Has Other Plans Available
Energy Texas Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| The Lone Saver 15 | 15/months | 8.0¢/kWh |
| The Lone Saver 12 | 12/months | 9.4¢/kWh |
| Come & Take It 12 | 12/months | 13.6¢/kWh |
| Bigger Than Texas 24 | 24/months | 14.2¢/kWh |
| Inflation Fix 36 | 36/months | 14.3¢/kWh |
| The Texas Two-K 12 | 12/months | 18.7¢/kWh |
Rates as of Mar 02, 2026 at 08:25 AM
Dallas Energy Texas Plans
| Plan | Term | Rate |
|---|---|---|
| The Lone Saver 15 | 15/months | 8.6¢/kWh |
| The Lone Saver 12 | 12/months | 9.7¢/kWh |
| Come & Take It 12 | 12/months | 14.1¢/kWh |
| Bigger Than Texas 24 | 24/months | 14.8¢/kWh |
| Inflation Fix 36 | 36/months | 15.0¢/kWh |
| The Texas Two-K 12 | 12/months | 19.1¢/kWh |
Rates as of Mar 02, 2026 at 08:25 AM
Energy Texas Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| The Lone Saver 15 | 15/months | 9.8¢/kWh |
| The Lone Saver 12 | 12/months | 11.6¢/kWh |
| Come & Take It 12 | 12/months | 15.4¢/kWh |
| Bigger Than Texas 24 | 24/months | 16.0¢/kWh |
| Inflation Fix 36 | 36/months | 16.2¢/kWh |
| The Texas Two-K 12 | 12/months | 20.5¢/kWh |
Rates as of Mar 02, 2026 at 08:25 AM
Energy Texas Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| The Lone Saver 15 | 15/months | 8.9¢/kWh |
| The Lone Saver 12 | 12/months | 11.0¢/kWh |
| Come & Take It 12 | 12/months | 14.4¢/kWh |
| Bigger Than Texas 24 | 24/months | 15.1¢/kWh |
| Inflation Fix 36 | 36/months | 15.2¢/kWh |
| The Texas Two-K 12 | 12/months | 19.7¢/kWh |
Rates as of Mar 02, 2026 at 08:25 AM
Abilene Energy Texas Plans
| Plan | Term | Rate |
|---|---|---|
| The Lone Saver 15 | 15/months | 9.1¢/kWh |
| The Lone Saver 12 | 12/months | 11.9¢/kWh |
| Come & Take It 12 | 12/months | 14.4¢/kWh |
| Bigger Than Texas 24 | 24/months | 15.9¢/kWh |
| Inflation Fix 36 | 36/months | 16.0¢/kWh |
| The Texas Two-K 12 | 12/months | 20.9¢/kWh |
Rates as of Mar 02, 2026 at 08:25 AM