The Selected Plan from Reliant Is Not Available Currently
While This Plan is No Longer Available, Reliant Still Has Other Plans Available
Reliant Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| Reliant Power Savings 12 plan | 12/months | 11.9¢/kWh |
| Reliant Power Savings 24 plan | 24/months | 11.9¢/kWh |
| Reliant Basic Power 12 plan | 12/months | 15.8¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 15.8¢/kWh |
| Reliant Conservation 12 plan | 12/months | 15.9¢/kWh |
| Reliant Conservation 24 plan | 24/months | 15.9¢/kWh |
| Reliant Power Savings 2,000 kWh 12 plan | 12/months | 20.3¢/kWh |
| Reliant Power Savings 2,000 kWh 24 plan | 24/months | 20.3¢/kWh |
Rates as of Mar 25, 2026 at 11:43 AM
Dallas Reliant Plans
| Plan | Term | Rate |
|---|---|---|
| Reliant Power Savings 12 plan | 12/months | 12.9¢/kWh |
| Reliant Power Savings 24 plan | 24/months | 12.9¢/kWh |
| Reliant Basic Power 12 plan | 12/months | 16.2¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 16.2¢/kWh |
| Reliant Conservation 12 plan | 12/months | 16.5¢/kWh |
| Reliant Conservation 24 plan | 24/months | 16.5¢/kWh |
| Reliant Power Savings 2,000 kWh 12 plan | 12/months | 21.3¢/kWh |
| Reliant Power Savings 2,000 kWh 24 plan | 24/months | 21.3¢/kWh |
Rates as of Mar 25, 2026 at 11:43 AM
Reliant Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| Reliant Power Savings 12 plan | 12/months | 14.9¢/kWh |
| Reliant Power Savings 24 plan | 24/months | 14.9¢/kWh |
| Reliant Basic Power 12 plan | 12/months | 18.3¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 18.3¢/kWh |
| Reliant Conservation 12 plan | 12/months | 18.9¢/kWh |
| Reliant Conservation 24 plan | 24/months | 18.9¢/kWh |
| Reliant Power Savings 2,000 kWh 12 plan | 12/months | 22.8¢/kWh |
| Reliant Power Savings 2,000 kWh 24 plan | 24/months | 22.8¢/kWh |
Rates as of Mar 25, 2026 at 11:43 AM
Reliant Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| Reliant Power Savings 12 plan | 12/months | 12.5¢/kWh |
| Reliant Power Savings 24 plan | 24/months | 12.5¢/kWh |
| Reliant Basic Power 12 plan | 12/months | 16.1¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 16.1¢/kWh |
| Reliant Conservation 12 plan | 12/months | 16.9¢/kWh |
| Reliant Conservation 24 plan | 24/months | 16.9¢/kWh |
| Reliant Power Savings 2,000 kWh 12 plan | 12/months | 20.6¢/kWh |
| Reliant Power Savings 2,000 kWh 24 plan | 24/months | 20.6¢/kWh |
Rates as of Mar 25, 2026 at 11:43 AM
Abilene Reliant Plans
| Plan | Term | Rate |
|---|---|---|
| Reliant Power Savings 12 plan | 12/months | 14.9¢/kWh |
| Reliant Power Savings 24 plan | 24/months | 14.9¢/kWh |
| Reliant Basic Power 12 plan | 12/months | 18.1¢/kWh |
| Reliant Basic Power 24 plan | 24/months | 18.1¢/kWh |
| Reliant Conservation 12 plan | 12/months | 18.9¢/kWh |
| Reliant Conservation 24 plan | 24/months | 18.9¢/kWh |
| Reliant Power Savings 2,000 kWh 12 plan | 12/months | 23.2¢/kWh |
| Reliant Power Savings 2,000 kWh 24 plan | 24/months | 23.2¢/kWh |
Rates as of Mar 25, 2026 at 11:43 AM