The Selected Plan from Rhythm Is Not Available Currently
While This Plan is No Longer Available, Rhythm Still Has Other Plans Available
Rhythm Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 14 | 14/months | 7.4¢/kWh |
| Rhythm Saver 12 | 12/months | 9.4¢/kWh |
| PowerShift Payback 12 | 12/months | 12.6¢/kWh |
| Simply Select 14 | 14/months | 13.5¢/kWh |
| PowerShift EV 12 | 12/months | 13.5¢/kWh |
| PowerShift 12 | 12/months | 13.6¢/kWh |
| PowerShift Select 12 | 12/months | 13.7¢/kWh |
| Simply Select 12 | 12/months | 13.7¢/kWh |
| Simply Select 24 | 24/months | 14.0¢/kWh |
| Simply Select 6 | 6/months | 14.3¢/kWh |
| Simply Select 36 | 36/months | 14.8¢/kWh |
| Watt a Deal 12 | 12/months | 18.7¢/kWh |
Rates as of Apr 20, 2026 at 10:13 PM
Dallas Rhythm Plans
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 14 | 14/months | 8.1¢/kWh |
| Rhythm Saver 12 | 12/months | 9.7¢/kWh |
| PowerShift Payback 12 | 12/months | 13.2¢/kWh |
| Simply Select 14 | 14/months | 14.0¢/kWh |
| PowerShift EV 12 | 12/months | 14.1¢/kWh |
| PowerShift 12 | 12/months | 14.2¢/kWh |
| Simply Select 12 | 12/months | 14.3¢/kWh |
| PowerShift Select 12 | 12/months | 14.3¢/kWh |
| Simply Select 24 | 24/months | 14.4¢/kWh |
| Simply Select 6 | 6/months | 14.8¢/kWh |
| Simply Select 36 | 36/months | 15.4¢/kWh |
| Watt a Deal 12 | 12/months | 19.1¢/kWh |
Rates as of Apr 20, 2026 at 10:13 PM
Rhythm Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 14 | 14/months | 9.3¢/kWh |
| Rhythm Saver 12 | 12/months | 11.6¢/kWh |
| PowerShift Payback 12 | 12/months | 14.4¢/kWh |
| Simply Select 14 | 14/months | 15.2¢/kWh |
| PowerShift EV 12 | 12/months | 15.3¢/kWh |
| PowerShift 12 | 12/months | 15.4¢/kWh |
| Simply Select 12 | 12/months | 15.4¢/kWh |
| PowerShift Select 12 | 12/months | 15.5¢/kWh |
| Simply Select 24 | 24/months | 15.6¢/kWh |
| Simply Select 6 | 6/months | 16.0¢/kWh |
| Simply Select 36 | 36/months | 16.5¢/kWh |
| Watt a Deal 12 | 12/months | 20.5¢/kWh |
Rates as of Apr 20, 2026 at 10:13 PM
Rhythm Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 14 | 14/months | 8.3¢/kWh |
| Rhythm Saver 12 | 12/months | 10.8¢/kWh |
| PowerShift Payback 12 | 12/months | 13.2¢/kWh |
| Simply Select 14 | 14/months | 14.0¢/kWh |
| PowerShift EV 12 | 12/months | 14.1¢/kWh |
| PowerShift 12 | 12/months | 14.2¢/kWh |
| Simply Select 12 | 12/months | 14.2¢/kWh |
| PowerShift Select 12 | 12/months | 14.3¢/kWh |
| Simply Select 24 | 24/months | 14.4¢/kWh |
| Simply Select 6 | 6/months | 14.6¢/kWh |
| Simply Select 36 | 36/months | 15.4¢/kWh |
| Watt a Deal 12 | 12/months | 19.4¢/kWh |
Rates as of Apr 20, 2026 at 10:13 PM
Abilene Rhythm Plans
| Plan | Term | Rate |
|---|---|---|
| Rhythm Saver 14 | 14/months | 8.3¢/kWh |
| Rhythm Saver 12 | 12/months | 11.6¢/kWh |
| PowerShift Payback 12 | 12/months | 12.8¢/kWh |
| PowerShift EV 12 | 12/months | 13.7¢/kWh |
| PowerShift 12 | 12/months | 13.8¢/kWh |
| Simply Select 6 | 6/months | 13.8¢/kWh |
| PowerShift Select 12 | 12/months | 13.8¢/kWh |
| Simply Select 12 | 12/months | 13.9¢/kWh |
| Simply Select 14 | 14/months | 13.9¢/kWh |
| Simply Select 24 | 24/months | 14.6¢/kWh |
| Simply Select 36 | 36/months | 15.6¢/kWh |
| Watt a Deal 12 | 12/months | 20.6¢/kWh |
Rates as of Apr 20, 2026 at 10:13 PM