The Selected Plan from APG&E Is Not Available Currently

While This Plan is No Longer Available, APG&E Still Has Other Plans Available
APG&E Plans for Houston
Plan | Term | Rate |
---|---|---|
SimpleSaver 12 | 12/months | 10.0¢/kWh |
SimpleSaver 14 | 14/months | 10.1¢/kWh |
SimpleSaver 18 | 18/months | 10.2¢/kWh |
True Classic 36 | 36/months | 14.7¢/kWh |
True Classic 24 | 24/months | 14.9¢/kWh |
True Classic 12 | 12/months | 15.0¢/kWh |
Rates as of Mar 17, 2025 at 06:28 AM
Dallas APG&E Plans
Plan | Term | Rate |
---|---|---|
SimpleSaver 12 | 12/months | 10.1¢/kWh |
SimpleSaver 14 | 14/months | 10.2¢/kWh |
SimpleSaver 18 | 18/months | 10.3¢/kWh |
True Classic 36 | 36/months | 15.3¢/kWh |
True Classic 24 | 24/months | 15.5¢/kWh |
True Classic 12 | 12/months | 15.6¢/kWh |
Rates as of Mar 17, 2025 at 06:28 AM
APG&E Plans in Fort Stockton
Plan | Term | Rate |
---|---|---|
SimpleSaver 12 | 12/months | 11.5¢/kWh |
SimpleSaver 14 | 14/months | 11.6¢/kWh |
SimpleSaver 18 | 18/months | 11.7¢/kWh |
True Classic 36 | 36/months | 16.3¢/kWh |
True Classic 24 | 24/months | 16.5¢/kWh |
True Classic 12 | 12/months | 16.6¢/kWh |
Rates as of Mar 17, 2025 at 06:28 AM
APG&E Electricity in Corpus Christi
Plan | Term | Rate |
---|---|---|
SimpleSaver 12 | 12/months | 10.5¢/kWh |
SimpleSaver 14 | 14/months | 10.6¢/kWh |
SimpleSaver 18 | 18/months | 11.9¢/kWh |
True Classic 36 | 36/months | 15.4¢/kWh |
True Classic 12 | 12/months | 15.8¢/kWh |
True Classic 24 | 24/months | 15.9¢/kWh |
Rates as of Mar 17, 2025 at 06:28 AM
Abilene APG&E Plans
Plan | Term | Rate |
---|---|---|
SimpleSaver 14 | 14/months | 11.2¢/kWh |
SimpleSaver 18 | 18/months | 11.3¢/kWh |
SimpleSaver 12 | 12/months | 11.6¢/kWh |
True Classic 36 | 36/months | 16.7¢/kWh |
True Classic 24 | 24/months | 16.9¢/kWh |
True Classic 12 | 12/months | 17.0¢/kWh |
Rates as of Mar 17, 2025 at 06:28 AM