The Selected Plan from APG&E Is Not Available Currently
While This Plan is No Longer Available, APG&E Still Has Other Plans Available
APG&E Plans for Houston
| Plan | Term | Rate |
|---|---|---|
| SimpleSaver 14 | 14/months | 10.4¢/kWh |
| SimpleSaver 12 | 12/months | 10.7¢/kWh |
| SimpleSaver 18 | 18/months | 10.8¢/kWh |
| True Classic 36 | 36/months | 14.4¢/kWh |
| True Classic 24 | 24/months | 14.7¢/kWh |
| True Classic 12 | 12/months | 14.9¢/kWh |
Rates as of May 12, 2025 at 09:00 PM
Dallas APG&E Plans
| Plan | Term | Rate |
|---|---|---|
| SimpleSaver 14 | 14/months | 10.9¢/kWh |
| SimpleSaver 12 | 12/months | 11.2¢/kWh |
| SimpleSaver 18 | 18/months | 11.4¢/kWh |
| True Classic 36 | 36/months | 15.0¢/kWh |
| True Classic 24 | 24/months | 15.2¢/kWh |
| True Classic 12 | 12/months | 15.3¢/kWh |
Rates as of May 12, 2025 at 09:00 PM
APG&E Plans in Fort Stockton
| Plan | Term | Rate |
|---|---|---|
| SimpleSaver 14 | 14/months | 11.6¢/kWh |
| SimpleSaver 18 | 18/months | 11.7¢/kWh |
| SimpleSaver 12 | 12/months | 12.3¢/kWh |
| True Classic 36 | 36/months | 16.0¢/kWh |
| True Classic 24 | 24/months | 16.3¢/kWh |
| True Classic 12 | 12/months | 16.4¢/kWh |
Rates as of May 12, 2025 at 09:00 PM
APG&E Electricity in Corpus Christi
| Plan | Term | Rate |
|---|---|---|
| SimpleSaver 14 | 14/months | 10.6¢/kWh |
| SimpleSaver 12 | 12/months | 10.8¢/kWh |
| SimpleSaver 18 | 18/months | 11.0¢/kWh |
| True Classic 36 | 36/months | 14.8¢/kWh |
| True Classic 24 | 24/months | 15.0¢/kWh |
| True Classic 12 | 12/months | 15.1¢/kWh |
Rates as of May 12, 2025 at 09:00 PM
Abilene APG&E Plans
| Plan | Term | Rate |
|---|---|---|
| SimpleSaver 14 | 14/months | 11.9¢/kWh |
| SimpleSaver 12 | 12/months | 12.1¢/kWh |
| SimpleSaver 18 | 18/months | 12.4¢/kWh |
| True Classic 36 | 36/months | 16.2¢/kWh |
| True Classic 24 | 24/months | 16.3¢/kWh |
| True Classic 12 | 12/months | 16.5¢/kWh |
Rates as of May 12, 2025 at 09:00 PM